(company / ticker / price / change ($/%) / volume)
| Amazon.com Inc., NASDAQ | AMZN | 2,024.25 | 11.54(0.57%) | 58967 |
| Barrick Gold Corporation, NYSE | ABX | 10.29 | -0.13(-1.25%) | 13171 |
| Boeing Co | BA | 341.5 | -1.29(-0.38%) | 2455 |
| Caterpillar Inc | CAT | 138.35 | -0.50(-0.36%) | 7951 |
| Chevron Corp | CVX | 119.46 | 1.00(0.84%) | 1200 |
| Citigroup Inc., NYSE | C | 71.06 | -0.18(-0.25%) | 15051 |
| Exxon Mobil Corp | XOM | 80.56 | 0.39(0.49%) | 2866 |
| FedEx Corporation, NYSE | FDX | 243.96 | 0.01(0.00%) | 187 |
| Ford Motor Co. | F | 9.47 | -0.01(-0.11%) | 66790 |
| General Electric Co | GE | 12.9 | -0.04(-0.31%) | 34934 |
| Google Inc. | GOOG | 1,212.00 | -6.19(-0.51%) | 8710 |
| Intel Corp | INTC | 48.3 | -0.13(-0.27%) | 14170 |
| International Business Machines Co... | IBM | 146.14 | -0.34(-0.23%) | 1438 |
| Pfizer Inc | PFE | 41.38 | -0.14(-0.34%) | 1471 |
| Procter & Gamble Co | PG | 82.8 | -0.15(-0.18%) | 1421 |
| Starbucks Corporation, NASDAQ | SBUX | 53.16 | -0.29(-0.54%) | 2937 |
| Tesla Motors, Inc., NASDAQ | TSLA | 295.9 | -5.76(-1.91%) | 89613 |
| Verizon Communications Inc | VZ | 53.79 | -0.58(-1.07%) | 87266 |
| Wal-Mart Stores Inc | WMT | 95.9 | 0.04(0.04%) | 3112 |
| Walt Disney Co | DIS | 112 | -0.02(-0.02%) | 1622 |
| Yandex N.V., NASDAQ | YNDX | 31.75 | -0.38(-1.18%) | 3644 |
Apple (AAPL) target raised to $250 from $220 at Canaccord Genuity
Tesla (TSLA) resumed with a Sell at Goldman; target $210
Verizon (VZ) downgraded to Equal Weight from Overweight at Barclays
Verizon (VZ) downgraded to Neutral from Buy at MoffettNathanson
Facebook (FB) downgraded to Neutral at MoffettNathanson