U.S. stock-index futures rose on Friday, as the May Employment Situation Report came in much better than expected, bolstering hopes for faster economic recovery from the coronavirus downturn.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 22,863.73 | +167.99 | +0.74% |
Hang Seng | 24,770.41 | +404.11 | +1.66% |
Shanghai | 2,930.80 | +11.55 | +0.40% |
S&P/ASX | 5,998.70 | +6.90 | +0.12% |
FTSE | 6,441.36 | +99.92 | +1.58% |
CAC | 5,150.79 | +138.81 | +2.77% |
DAX | 12,711.70 | +281.14 | +2.26% |
Crude oil | $39.03 | +4.33% | |
Gold | $1,688.70 | -2.24% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 164.21 | 1.66(1.02%) | 10972 |
ALCOA INC. | AA | 12.52 | 0.88(7.56%) | 187706 |
ALTRIA GROUP INC. | MO | 41.35 | 0.62(1.52%) | 73347 |
Amazon.com Inc., NASDAQ | AMZN | 2,447.60 | -13.00(-0.53%) | 56535 |
American Express Co | AXP | 112.5 | 5.96(5.59%) | 49351 |
AMERICAN INTERNATIONAL GROUP | AIG | 37.3 | 2.09(5.94%) | 61189 |
Apple Inc. | AAPL | 322.75 | 0.43(0.13%) | 336691 |
AT&T Inc | T | 32.34 | 0.54(1.70%) | 198009 |
Boeing Co | BA | 199.45 | 15.15(8.22%) | 1727022 |
Caterpillar Inc | CAT | 133.7 | 4.74(3.68%) | 24953 |
Chevron Corp | CVX | 99.5 | 3.22(3.34%) | 44735 |
Cisco Systems Inc | CSCO | 46.95 | 0.09(0.19%) | 101862 |
Citigroup Inc., NYSE | C | 59.96 | 4.31(7.74%) | 518149 |
Deere & Company, NYSE | DE | 164.99 | 3.85(2.39%) | 2641 |
E. I. du Pont de Nemours and Co | DD | 56.15 | 1.17(2.13%) | 6921 |
Exxon Mobil Corp | XOM | 50.7 | 1.60(3.26%) | 271203 |
Facebook, Inc. | FB | 225.5 | -0.79(-0.35%) | 155739 |
FedEx Corporation, NYSE | FDX | 143 | 3.79(2.72%) | 7845 |
Ford Motor Co. | F | 7.11 | 0.54(8.22%) | 1867938 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.7 | 0.50(4.90%) | 143897 |
General Electric Co | GE | 8.19 | 0.45(5.81%) | 2531313 |
General Motors Company, NYSE | GM | 30.85 | 1.69(5.80%) | 113970 |
Goldman Sachs | GS | 221.5 | 6.68(3.11%) | 46957 |
Google Inc. | GOOG | 1,411.91 | -0.27(-0.02%) | 12233 |
Hewlett-Packard Co. | HPQ | 16.87 | 0.40(2.43%) | 36905 |
Home Depot Inc | HD | 252 | 3.05(1.23%) | 14974 |
HONEYWELL INTERNATIONAL INC. | HON | 160.1 | 4.19(2.69%) | 5427 |
Intel Corp | INTC | 62.71 | -0.26(-0.41%) | 96580 |
International Business Machines Co... | IBM | 131.59 | 2.70(2.09%) | 10608 |
International Paper Company | IP | 38.78 | 0.95(2.51%) | 2498 |
Johnson & Johnson | JNJ | 146.84 | 0.11(0.08%) | 15729 |
JPMorgan Chase and Co | JPM | 113.11 | 6.67(6.27%) | 402599 |
McDonald's Corp | MCD | 197 | 3.76(1.95%) | 11332 |
Merck & Co Inc | MRK | 82.63 | 1.08(1.32%) | 37763 |
Microsoft Corp | MSFT | 182.8 | -0.12(-0.07%) | 319176 |
Nike | NKE | 103.77 | 2.49(2.46%) | 23769 |
Pfizer Inc | PFE | 36.19 | 0.18(0.50%) | 107749 |
Procter & Gamble Co | PG | 117.47 | 1.42(1.22%) | 11453 |
Starbucks Corporation, NASDAQ | SBUX | 79.9 | 1.16(1.47%) | 96876 |
Tesla Motors, Inc., NASDAQ | TSLA | 877.1 | 12.72(1.47%) | 150428 |
The Coca-Cola Co | KO | 48.75 | 0.83(1.73%) | 112526 |
Travelers Companies Inc | TRV | 123.15 | 5.15(4.36%) | 3780 |
Twitter, Inc., NYSE | TWTR | 34.23 | 0.51(1.51%) | 253700 |
UnitedHealth Group Inc | UNH | 303.5 | 5.42(1.82%) | 8773 |
Verizon Communications Inc | VZ | 57.77 | 0.55(0.96%) | 29122 |
Visa | V | 196.38 | 2.74(1.42%) | 41282 |
Wal-Mart Stores Inc | WMT | 122.57 | 0.46(0.38%) | 55415 |
Walt Disney Co | DIS | 126.65 | 2.96(2.39%) | 149009 |
Yandex N.V., NASDAQ | YNDX | 41.71 | 0.39(0.94%) | 2524 |
UnitedHealth (UNH) initiated with a Buy at Goldman; target $384
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 81.98 | 22695.74 | 0.36 |
| Hang Seng | 40.68 | 24366.3 | 0.17 |
| KOSPI | 4.18 | 2151.18 | 0.19 |
| ASX 200 | 50.2 | 5991.8 | 0.84 |
| FTSE 100 | -40.97 | 6341.44 | -0.64 |
| DAX | -56.8 | 12430.56 | -0.45 |
| CAC 40 | -10.4 | 5011.98 | -0.21 |
| Dow Jones | 11.93 | 26281.82 | 0.05 |
| S&P 500 | -10.52 | 3112.35 | -0.34 |
| NASDAQ Composite | -67.1 | 9615.81 | -0.69 |