U.S. stock-index futures rose on Monday, building on the previous week’s sharp gains, as an unexpected rebound in jobs in May bolstered hopes for faster economic recovery from the coronavirus downturn.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,178.10 | +314.37 | +1.37% |
Hang Seng | 24,776.77 | +6.36 | +0.03% |
Shanghai | 2,937.77 | +6.97 | +0.24% |
S&P/ASX | - | - | - |
FTSE | 6,492.25 | +7.95 | +0.12% |
CAC | 5,192.78 | -5.01 | -0.10% |
DAX | 12,861.18 | +13.50 | +0.11% |
Crude oil | $38.61 | -2.38% | |
Gold | $1,695.10 | +0.72% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 168 | 0.59(0.35%) | 9211 |
ALCOA INC. | AA | 12.67 | 0.60(4.97%) | 99643 |
ALTRIA GROUP INC. | MO | 42.79 | 0.88(2.10%) | 35217 |
Amazon.com Inc., NASDAQ | AMZN | 2,502.98 | 19.98(0.80%) | 72234 |
American Express Co | AXP | 113.1 | 3.37(3.07%) | 26156 |
AMERICAN INTERNATIONAL GROUP | AIG | 37.75 | 1.39(3.82%) | 14710 |
Apple Inc. | AAPL | 331.1 | -0.40(-0.12%) | 271163 |
AT&T Inc | T | 33.11 | 0.34(1.04%) | 181406 |
Boeing Co | BA | 221.1 | 15.67(7.63%) | 2186609 |
Caterpillar Inc | CAT | 136.45 | 1.33(0.98%) | 12319 |
Chevron Corp | CVX | 103.02 | 2.21(2.19%) | 89100 |
Cisco Systems Inc | CSCO | 47.51 | -0.32(-0.67%) | 93914 |
Citigroup Inc., NYSE | C | 61.21 | 2.35(3.99%) | 195900 |
E. I. du Pont de Nemours and Co | DD | 57.4 | 1.26(2.24%) | 4681 |
Exxon Mobil Corp | XOM | 54.6 | 1.52(2.86%) | 471924 |
Facebook, Inc. | FB | 230 | -0.77(-0.33%) | 93213 |
FedEx Corporation, NYSE | FDX | 145 | 2.79(1.96%) | 2500 |
Ford Motor Co. | F | 7.61 | 0.27(3.68%) | 2164614 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.2 | 0.34(3.13%) | 44247 |
General Electric Co | GE | 8.26 | 0.38(4.82%) | 3463115 |
General Motors Company, NYSE | GM | 31.1 | 0.49(1.60%) | 62947 |
Goldman Sachs | GS | 220.39 | 2.47(1.13%) | 15598 |
Google Inc. | GOOG | 1,430.00 | -8.39(-0.58%) | 6274 |
Hewlett-Packard Co. | HPQ | 18 | 0.59(3.39%) | 41849 |
Home Depot Inc | HD | 253.8 | -1.10(-0.43%) | 12222 |
Intel Corp | INTC | 64.16 | -0.18(-0.28%) | 115980 |
International Business Machines Co... | IBM | 132.3 | 0.24(0.18%) | 10737 |
International Paper Company | IP | 39.11 | 0.08(0.21%) | 3135 |
Johnson & Johnson | JNJ | 147.95 | 0.65(0.44%) | 15028 |
JPMorgan Chase and Co | JPM | 113.75 | 2.52(2.27%) | 165888 |
McDonald's Corp | MCD | 197.31 | 0.15(0.08%) | 10101 |
Merck & Co Inc | MRK | 82.46 | 0.20(0.24%) | 15332 |
Microsoft Corp | MSFT | 186.49 | -0.71(-0.38%) | 263140 |
Nike | NKE | 103 | 0.29(0.28%) | 11288 |
Pfizer Inc | PFE | 36.1 | 0.11(0.31%) | 98612 |
Procter & Gamble Co | PG | 117.91 | -0.42(-0.35%) | 7702 |
Starbucks Corporation, NASDAQ | SBUX | 83.15 | 1.01(1.23%) | 37063 |
Tesla Motors, Inc., NASDAQ | TSLA | 903.99 | 18.33(2.07%) | 218321 |
The Coca-Cola Co | KO | 49.52 | 0.43(0.88%) | 49906 |
Travelers Companies Inc | TRV | 124.24 | -0.12(-0.10%) | 5927 |
Twitter, Inc., NYSE | TWTR | 35.7 | 0.83(2.38%) | 175383 |
UnitedHealth Group Inc | UNH | 313.8 | 1.95(0.63%) | 13184 |
Verizon Communications Inc | VZ | 57.88 | 0.14(0.24%) | 16948 |
Visa | V | 200.58 | 0.97(0.49%) | 23276 |
Wal-Mart Stores Inc | WMT | 121.9 | 0.34(0.28%) | 59478 |
Walt Disney Co | DIS | 126.1 | 1.28(1.03%) | 63954 |
Yandex N.V., NASDAQ | YNDX | 42.38 | 0.06(0.14%) | 2531 |
Boeing (BA) initiated with a Buy at Seaport Global Securities; target $277
Amazon (AMZN) target raised to $3300 from $2700 at RBC Capital Mkts
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 167.99 | 22863.73 | 0.74 |
| Hang Seng | 404.11 | 24770.41 | 1.66 |
| KOSPI | 30.69 | 2181.87 | 1.43 |
| ASX 200 | 6.9 | 5998.7 | 0.12 |
| FTSE 100 | 142.86 | 6484.3 | 2.25 |
| DAX | 417.12 | 12847.68 | 3.36 |
| CAC 40 | 185.81 | 5197.79 | 3.71 |
| Dow Jones | 829.16 | 27110.98 | 3.15 |
| S&P 500 | 81.58 | 3193.93 | 2.62 |
| NASDAQ Composite | 198.27 | 9814.08 | 2.06 |