U.S. stock-index futures slipped on Monday as investors assessed the potential impact of the coronavirus on the global economy.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 23,685.98 | -142.00 | -0.60% |
| Hang Seng | 27,241.34 | -162.93 | -0.59% |
| Shanghai | 2,890.49 | +14.52 | +0.51% |
| S&P/ASX | 7,012.50 | -10.10 | -0.14% |
| FTSE | 7,447.95 | -18.75 | -0.25% |
| CAC | 6,005.34 | -24.41 | -0.40% |
| DAX | 13,468.78 | -45.03 | -0.33% |
| Crude oil | $50.06 | | -0.52% |
| Gold | $1,575.90 | | +0.16% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 160.15 | 0.07(0.04%) | 7052 |
| ALCOA INC. | AA | 15.4 | -0.15(-0.96%) | 29644 |
| ALTRIA GROUP INC. | MO | 46.16 | -0.06(-0.13%) | 2063 |
| Amazon.com Inc., NASDAQ | AMZN | 2,087.00 | 7.72(0.37%) | 37258 |
| Apple Inc. | AAPL | 315.95 | -4.08(-1.27%) | 479472 |
| AT&T Inc | T | 38.41 | -0.04(-0.10%) | 9561 |
| Boeing Co | BA | 338.04 | 1.29(0.38%) | 20142 |
| Caterpillar Inc | CAT | 133.95 | 0.58(0.43%) | 1781 |
| Chevron Corp | CVX | 108.73 | -0.21(-0.19%) | 2775 |
| Citigroup Inc., NYSE | C | 78.5 | -0.19(-0.24%) | 3802 |
| Facebook, Inc. | FB | 212.08 | -0.25(-0.12%) | 25648 |
| FedEx Corporation, NYSE | FDX | 158.4 | 2.74(1.76%) | 39040 |
| Ford Motor Co. | F | 8.14 | 0.03(0.37%) | 388740 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.76 | -0.04(-0.34%) | 350 |
| General Electric Co | GE | 12.87 | 0.04(0.31%) | 68386 |
| General Motors Company, NYSE | GM | 33.89 | 0.26(0.77%) | 107951 |
| Goldman Sachs | GS | 237.25 | -0.75(-0.32%) | 3039 |
| Google Inc. | GOOG | 1,479.44 | 0.21(0.01%) | 3409 |
| Hewlett-Packard Co. | HPQ | 22.7 | 0.97(4.46%) | 263083 |
| Home Depot Inc | HD | 236.4 | -0.90(-0.38%) | 2585 |
| Intel Corp | INTC | 65.76 | -0.26(-0.39%) | 13013 |
| International Business Machines Co... | IBM | 152.55 | -0.86(-0.56%) | 11975 |
| Johnson & Johnson | JNJ | 152 | 0.11(0.07%) | 1379 |
| JPMorgan Chase and Co | JPM | 137 | -0.17(-0.12%) | 1817 |
| McDonald's Corp | MCD | 211.49 | -0.12(-0.06%) | 917 |
| Microsoft Corp | MSFT | 184.05 | 0.16(0.09%) | 117955 |
| Nike | NKE | 99.5 | 0.06(0.06%) | 1096 |
| Pfizer Inc | PFE | 38.12 | 0.07(0.18%) | 8169 |
| Procter & Gamble Co | PG | 125.93 | -0.15(-0.12%) | 858 |
| Starbucks Corporation, NASDAQ | SBUX | 86.5 | 0.08(0.09%) | 3389 |
| Tesla Motors, Inc., NASDAQ | TSLA | 800.6 | 52.53(7.02%) | 928795 |
| The Coca-Cola Co | KO | 59.23 | 0.04(0.07%) | 2100 |
| Twitter, Inc., NYSE | TWTR | 36.81 | -0.22(-0.59%) | 74835 |
| Verizon Communications Inc | VZ | 59.79 | -0.15(-0.25%) | 2778 |
| Visa | V | 202.55 | -0.19(-0.09%) | 11777 |
| Wal-Mart Stores Inc | WMT | 115.9 | -0.55(-0.47%) | 3637 |
| Walt Disney Co | DIS | 140.55 | -0.47(-0.33%) | 20683 |
| Yandex N.V., NASDAQ | YNDX | 48.5 | 0.01(0.02%) | 4663 |
FedEx (FDX) upgraded to Buy from Neutral at UBS; target raised to $181
Lyft (LYFT) upgraded to Buy from Neutral at Northcoast
Allergan (AGN) reported Q4 FY 2019 earnings of $5.22 per share (versus $4.29 per share in Q4 FY 2018), beating analysts' consensus estimate of $4.53 per share.
The company's quarterly revenues amounted to $4.351 bln (+6.6% y/y), beating analysts' consensus estimate of $4.091 bln.
AGN rose to $197.66 (+0.31%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -45.61 | 23827.98 | -0.19 |
| Hang Seng | -89.43 | 27404.27 | -0.33 |
| KOSPI | -15.99 | 2211.95 | -0.72 |
| ASX 200 | -26.6 | 7022.6 | -0.38 |
| FTSE 100 | -38.09 | 7466.7 | -0.51 |
| DAX | -61.01 | 13513.81 | -0.45 |
| CAC 40 | -8.43 | 6029.75 | -0.14 |
| Dow Jones | -277.26 | 29102.51 | -0.94 |
| S&P 500 | -18.07 | 3327.71 | -0.54 |
| NASDAQ Composite | -51.64 | 9520.51 | -0.54 |