U.S. stock-index futures rose on Tuesday, as investors digested the Fed Chair Jerome Powell's remarks prepared for delivery to the House Financial Services Committee, while concerns over the economic impact of the coronavirus outbreak eased.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | - | - | - |
| Hang Seng | 27,583.88 | +342.54 | +1.26% |
| Shanghai | 2,901.67 | +11.19 | +0.39% |
| S&P/ASX | 7,055.30 | +42.80 | +0.61% |
| FTSE | 7,499.22 | +52.34 | +0.70% |
| CAC | 6,040.46 | +24.79 | +0.41% |
| DAX | 13,619.69 | +125.66 | +0.93% |
| Crude oil | $50.44 | | +1.76% |
| Gold | $1,576.80 | | -0.17% |
(company / ticker / price / change ($/%) / volume)
| ALCOA INC. | AA | 15.46 | 0.04(0.26%) | 71679 |
| Amazon.com Inc., NASDAQ | AMZN | 2,145.60 | 11.69(0.55%) | 85168 |
| Apple Inc. | AAPL | 322.83 | 1.28(0.40%) | 258640 |
| AT&T Inc | T | 38.45 | 0.11(0.29%) | 279400 |
| Boeing Co | BA | 348 | 3.33(0.97%) | 32761 |
| Chevron Corp | CVX | 110.32 | 0.53(0.48%) | 6490 |
| Cisco Systems Inc | CSCO | 49.14 | 0.27(0.55%) | 37947 |
| Citigroup Inc., NYSE | C | 78.8 | 0.32(0.41%) | 223267 |
| Exxon Mobil Corp | XOM | 60.42 | 0.46(0.77%) | 37496 |
| Facebook, Inc. | FB | 210.7 | -2.36(-1.11%) | 187009 |
| FedEx Corporation, NYSE | FDX | 157.5 | 0.72(0.46%) | 745 |
| Ford Motor Co. | F | 8.08 | 0.02(0.25%) | 78867 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12.25 | 0.08(0.66%) | 25732 |
| General Electric Co | GE | 12.92 | 0.01(0.08%) | 64694 |
| General Motors Company, NYSE | GM | 34.45 | 0.20(0.58%) | 6512 |
| Goldman Sachs | GS | 238.5 | 1.14(0.48%) | 34020 |
| Google Inc. | GOOG | 1,512.88 | 4.20(0.28%) | 8311 |
| Hewlett-Packard Co. | HPQ | 22.15 | 0.25(1.14%) | 6831 |
| Home Depot Inc | HD | 240.93 | 0.32(0.13%) | 1934 |
| Intel Corp | INTC | 66.58 | 0.19(0.29%) | 23864 |
| International Business Machines Co... | IBM | 154.9 | 0.47(0.30%) | 5920 |
| Johnson & Johnson | JNJ | 151.99 | 0.13(0.09%) | 1811 |
| JPMorgan Chase and Co | JPM | 138.3 | 0.56(0.41%) | 320658 |
| McDonald's Corp | MCD | 213.71 | 0.50(0.23%) | 958 |
| Merck & Co Inc | MRK | 85.8 | 0.14(0.16%) | 1041 |
| Microsoft Corp | MSFT | 190.61 | 1.91(1.01%) | 438687 |
| Nike | NKE | 99.75 | -0.27(-0.27%) | 12279 |
| Pfizer Inc | PFE | 37.97 | 0.16(0.42%) | 7850 |
| Procter & Gamble Co | PG | 126.37 | 0.20(0.16%) | 942 |
| Tesla Motors, Inc., NASDAQ | TSLA | 765 | -6.28(-0.81%) | 297032 |
| The Coca-Cola Co | KO | 59.92 | 0.17(0.28%) | 6505 |
| Twitter, Inc., NYSE | TWTR | 36.16 | 0.20(0.56%) | 80833 |
| United Technologies Corp | UTX | 158.45 | 1.90(1.21%) | 18612 |
| Verizon Communications Inc | VZ | 60.5 | 0.26(0.43%) | 110981 |
| Visa | V | 206.87 | 0.88(0.43%) | 29864 |
| Wal-Mart Stores Inc | WMT | 115.61 | 0.36(0.31%) | 1261 |
| Walt Disney Co | DIS | 143 | 0.41(0.29%) | 16924 |
| Yandex N.V., NASDAQ | YNDX | 48.74 | 0.69(1.44%) | 13069 |
Facebook (FB) downgraded to Sell at Pivotal Research Group; target lowered to $180 from $215
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -142 | 23685.98 | -0.6 |
| Hang Seng | -162.93 | 27241.34 | -0.59 |
| KOSPI | -10.88 | 2201.07 | -0.49 |
| ASX 200 | -10.1 | 7012.5 | -0.14 |
| FTSE 100 | -19.82 | 7446.88 | -0.27 |
| DAX | -19.78 | 13494.03 | -0.15 |
| CAC 40 | -14.08 | 6015.67 | -0.23 |
| Dow Jones | 174.31 | 29276.82 | 0.6 |
| S&P 500 | 24.38 | 3352.09 | 0.73 |
| NASDAQ Composite | 107.88 | 9628.39 | 1.13 |