U.S. stock-index futures fell on Thursday, as investors assessed a raft of economic data and earnings reports, awaiting the Federal Reserve Chairman Jerome Powell’s testimony before the Senate Banking Committee (due at 13:30 GMT).
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,279.09 | -329.40 | -1.15% |
Hang Seng | 27,996.27 | +208.81 | +0.75% |
Shanghai | 3,564.59 | +36.09 | +1.02% |
S&P/ASX | 7,335.90 | -18.80 | -0.26% |
FTSE | 7,035.82 | -55.37 | -0.78% |
CAC | 6,498.52 | -59.86 | -0.91% |
DAX | 15,633.48 | -155.50 | -0.98% |
Crude oil | $72.18 | -1.30% | |
Gold | $1,824.10 | -0.05% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 201.77 | -1.06(-0.52%) | 545 |
ALCOA INC. | AA | 35.28 | 0.14(0.40%) | 65937 |
ALTRIA GROUP INC. | MO | 47.43 | -0.13(-0.27%) | 4496 |
Amazon.com Inc., NASDAQ | AMZN | 3,690.28 | 8.60(0.23%) | 24222 |
American Express Co | AXP | 171.75 | -0.77(-0.45%) | 7071 |
AMERICAN INTERNATIONAL GROUP | AIG | 48.9 | 2.49(5.37%) | 120527 |
Apple Inc. | AAPL | 149.38 | 0.23(0.15%) | 1292578 |
AT&T Inc | T | 28.22 | -0.04(-0.14%) | 38190 |
Boeing Co | BA | 223.2 | -1.25(-0.56%) | 86033 |
Caterpillar Inc | CAT | 210.77 | -0.87(-0.41%) | 10292 |
Chevron Corp | CVX | 101.29 | -0.68(-0.67%) | 33230 |
Cisco Systems Inc | CSCO | 53.93 | -0.16(-0.30%) | 10603 |
Citigroup Inc., NYSE | C | 67.67 | -0.50(-0.73%) | 56901 |
Deere & Company, NYSE | DE | 343.09 | -2.48(-0.72%) | 490 |
Exxon Mobil Corp | XOM | 59 | -0.53(-0.89%) | 83780 |
Facebook, Inc. | FB | 348.63 | 1.00(0.29%) | 73039 |
FedEx Corporation, NYSE | FDX | 294 | -1.86(-0.63%) | 1958 |
Ford Motor Co. | F | 14.17 | -0.08(-0.56%) | 387084 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 34.3 | -0.22(-0.64%) | 185671 |
General Electric Co | GE | 12.69 | -0.12(-0.94%) | 424894 |
General Motors Company, NYSE | GM | 57.43 | -0.57(-0.98%) | 129120 |
Goldman Sachs | GS | 371.63 | -2.77(-0.74%) | 8710 |
Hewlett-Packard Co. | HPQ | 28.42 | -0.17(-0.59%) | 2892 |
Home Depot Inc | HD | 318 | -1.22(-0.38%) | 2183 |
HONEYWELL INTERNATIONAL INC. | HON | 230.27 | 2.50(1.10%) | 14925 |
Intel Corp | INTC | 56.14 | -0.38(-0.67%) | 114230 |
International Business Machines Co... | IBM | 139.75 | -0.07(-0.05%) | 2348 |
Johnson & Johnson | JNJ | 169.4 | -1.02(-0.60%) | 4027 |
JPMorgan Chase and Co | JPM | 153.8 | -1.32(-0.85%) | 19472 |
McDonald's Corp | MCD | 236.53 | -0.60(-0.25%) | 400745 |
Merck & Co Inc | MRK | 77.43 | -0.19(-0.24%) | 3057 |
Microsoft Corp | MSFT | 282.4 | -0.11(-0.04%) | 124089 |
Nike | NKE | 161 | -0.54(-0.33%) | 133089 |
Pfizer Inc | PFE | 39.92 | -0.03(-0.08%) | 42107 |
Procter & Gamble Co | PG | 137.73 | -0.25(-0.18%) | 434249 |
Starbucks Corporation, NASDAQ | SBUX | 119.3 | -0.50(-0.42%) | 4560 |
Tesla Motors, Inc., NASDAQ | TSLA | 657 | 3.62(0.55%) | 223845 |
The Coca-Cola Co | KO | 56.11 | -0.15(-0.27%) | 829365 |
Travelers Companies Inc | TRV | 153.02 | -1.51(-0.98%) | 947 |
Twitter, Inc., NYSE | TWTR | 70.15 | -0.12(-0.17%) | 35377 |
UnitedHealth Group Inc | UNH | 413 | -1.74(-0.42%) | 296941 |
Verizon Communications Inc | VZ | 56.19 | -0.13(-0.23%) | 25739 |
Visa | V | 246.39 | 0.40(0.16%) | 16398 |
Wal-Mart Stores Inc | WMT | 141.31 | -0.24(-0.17%) | 21160 |
Walt Disney Co | DIS | 182.52 | -0.90(-0.49%) | 23256 |
Yandex N.V., NASDAQ | YNDX | 70.12 | 0.32(0.46%) | 3334 |
Morgan Stanley (MS) reported Q2 FY 2021 earnings of $1.85 per share (versus $1.96 per share in Q2 FY 2020), beating analysts’ consensus estimate of $1.66 per share.
The company’s quarterly revenues amounted to $14.759 bln (+10.0% y/y), beating analysts’ consensus estimate of $13.994 bln.
MS fell to $91.10 (-1.47%) in pre-market trading.
UnitedHealth (UNH) reported Q2 FY 2021 earnings of $4.70 per share (versus $7.12 per share in Q2 FY 2020), beating analysts’ consensus estimate of $4.45 per share.
The company’s quarterly revenues amounted to $71.321 bln (+14.8% y/y), beating analysts’ consensus estimate of $69.513 bln.
UNH fell to $413.50 (-0.30%) in pre-market trading.