U.S. stock-index futures rose on Friday, as data showed a surprise advance in the U.S. retail sales in June. Optimism, however, remained tempered by concerns about a slower global recovery, being undermined by the highly infectious Delta coronavirus variant and the reintroduction of restrictions.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,003.08 | -276.01 | -0.98% |
Hang Seng | 28,004.68 | +8.41 | +0.03% |
Shanghai | 3,539.30 | -25.29 | -0.71% |
S&P/ASX | 7,348.10 | +12.20 | +0.17% |
FTSE | 7,022.76 | +10.74 | +0.15% |
CAC | 6,467.48 | -25.88 | -0.40% |
DAX | 15,625.97 | -3.69 | -0.02% |
Crude oil | $72.17 | +0.73% | |
Gold | $1,825.40 | -0.20% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 35.35 | 0.81(2.35%) | 188976 |
ALTRIA GROUP INC. | MO | 47.62 | 0.13(0.27%) | 3220 |
Amazon.com Inc., NASDAQ | AMZN | 3,647.98 | 16.78(0.46%) | 16346 |
AMERICAN INTERNATIONAL GROUP | AIG | 48.41 | 0.34(0.71%) | 2970 |
Apple Inc. | AAPL | 148.91 | 0.43(0.29%) | 754963 |
AT&T Inc | T | 28.48 | 0.05(0.18%) | 18759 |
Boeing Co | BA | 224.18 | 1.42(0.64%) | 60185 |
Caterpillar Inc | CAT | 212.45 | 1.04(0.49%) | 5840 |
Chevron Corp | CVX | 101.99 | 0.69(0.68%) | 4934 |
Cisco Systems Inc | CSCO | 53.85 | 0.20(0.37%) | 11098 |
Citigroup Inc., NYSE | C | 68.9 | 0.45(0.66%) | 32655 |
E. I. du Pont de Nemours and Co | DD | 79.85 | 0.30(0.38%) | 608 |
Exxon Mobil Corp | XOM | 59.36 | 0.41(0.70%) | 56947 |
Facebook, Inc. | FB | 345.67 | 1.21(0.35%) | 37142 |
FedEx Corporation, NYSE | FDX | 297 | 0.92(0.31%) | 1242 |
Ford Motor Co. | F | 14.11 | 0.10(0.71%) | 347405 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 34.46 | 0.07(0.20%) | 39393 |
General Electric Co | GE | 12.85 | 0.09(0.71%) | 413487 |
General Motors Company, NYSE | GM | 57.29 | 0.34(0.60%) | 44231 |
Goldman Sachs | GS | 375.37 | 2.02(0.54%) | 9757 |
Google Inc. | GOOG | 2,633.00 | 7.67(0.29%) | 3286 |
Hewlett-Packard Co. | HPQ | 28.19 | 0.09(0.32%) | 1528 |
Home Depot Inc | HD | 322.75 | 0.04(0.01%) | 1944 |
HONEYWELL INTERNATIONAL INC. | HON | 233.1 | 0.29(0.12%) | 1657 |
Intel Corp | INTC | 55.93 | 0.12(0.22%) | 137070 |
International Business Machines Co... | IBM | 140.13 | -0.32(-0.23%) | 2313 |
International Paper Company | IP | 60 | 0.11(0.18%) | 241 |
JPMorgan Chase and Co | JPM | 156.25 | 0.79(0.51%) | 24314 |
McDonald's Corp | MCD | 237.75 | 0.87(0.37%) | 522 |
Merck & Co Inc | MRK | 78.05 | 0.15(0.19%) | 1805 |
Microsoft Corp | MSFT | 282.18 | 1.15(0.41%) | 68072 |
Nike | NKE | 161.83 | 0.14(0.09%) | 5220 |
Pfizer Inc | PFE | 40.11 | 0.02(0.05%) | 326096 |
Procter & Gamble Co | PG | 139.01 | -0.15(-0.11%) | 85379 |
Starbucks Corporation, NASDAQ | SBUX | 119.61 | 0.64(0.54%) | 12951 |
Tesla Motors, Inc., NASDAQ | TSLA | 654.4 | 3.80(0.58%) | 105600 |
The Coca-Cola Co | KO | 56.47 | 0.03(0.05%) | 14239 |
Twitter, Inc., NYSE | TWTR | 68.7 | 0.63(0.93%) | 17980 |
UnitedHealth Group Inc | UNH | 421 | 0.95(0.23%) | 894 |
Verizon Communications Inc | VZ | 56.54 | -0.01(-0.02%) | 5905 |
Visa | V | 249.75 | 1.20(0.48%) | 7278 |
Wal-Mart Stores Inc | WMT | 141.9 | 0.24(0.17%) | 4264 |
Walt Disney Co | DIS | 184.9 | 0.75(0.41%) | 12931 |
Yandex N.V., NASDAQ | YNDX | 70.37 | 0.68(0.98%) | 1890 |
Salesforce (CRM) assumed with a Buy at Stifel; target $295
Dow (DOW) downgraded to Underperform from Neutral at BofA Securities; target lowered to $68
Alcoa (AA) upgraded to Buy from Neutral at Citigroup; target $52
Alcoa (AA) reported Q2 FY 2021 earnings of $1.49 per share (versus -$0.02 per share in Q2 FY 2020), beating analysts’ consensus estimate of $1.31 per share.
The company’s quarterly revenues amounted to $2.833 bln (+31.9% y/y), beating analysts’ consensus estimate of $2.635 bln.
AA rose to $34.70 (+0.46%) in pre-market trading.