U.S. stock-index futures traded rose on Thursday, as hopes for additional fiscal aid in the U.S. heightened, while an unexpected jump in weekly jobless claims pointed to more economic stress from the coronavirus pandemic.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 26,806.67 | +49.27 | +0.18% |
Hang Seng | 26,678.38 | +218.09 | +0.82% |
Shanghai | 3,404.87 | +37.89 | +1.13% |
S&P/ASX | 6,756.70 | +77.50 | +1.16% |
FTSE | 6,571.13 | +0.22 | 0.00% |
CAC | 5,569.83 | +22.15 | +0.40% |
DAX | 13,672.06 | +106.08 | +0.78% |
Crude oil | $48.13 | +0.65% | |
Gold | $1,891.90 | +1.76% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 21.92 | 0.34(1.58%) | 34325 |
ALTRIA GROUP INC. | MO | 43.21 | 0.11(0.26%) | 53772 |
Amazon.com Inc., NASDAQ | AMZN | 3,250.00 | 9.04(0.28%) | 38271 |
American Express Co | AXP | 120 | 1.00(0.84%) | 1193 |
Apple Inc. | AAPL | 128.56 | 0.75(0.59%) | 670028 |
AT&T Inc | T | 30.25 | -0.04(-0.13%) | 250808 |
Boeing Co | BA | 226.9 | 1.03(0.46%) | 107661 |
Chevron Corp | CVX | 89.3 | 0.61(0.69%) | 9102 |
Cisco Systems Inc | CSCO | 44.83 | 0.11(0.25%) | 20127 |
Citigroup Inc., NYSE | C | 59.9 | 0.15(0.25%) | 47854 |
Exxon Mobil Corp | XOM | 44.15 | 0.45(1.03%) | 130169 |
Facebook, Inc. | FB | 276.65 | 0.98(0.36%) | 53016 |
FedEx Corporation, NYSE | FDX | 290.6 | 1.79(0.62%) | 25606 |
Ford Motor Co. | F | 9.08 | 0.04(0.44%) | 278213 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 24.75 | 0.36(1.48%) | 83955 |
General Electric Co | GE | 10.99 | 0.06(0.55%) | 305383 |
General Motors Company, NYSE | GM | 42.1 | 0.68(1.64%) | 156780 |
Goldman Sachs | GS | 244.01 | 0.24(0.10%) | 2387 |
Google Inc. | GOOG | 1,767.68 | 4.68(0.27%) | 3475 |
Hewlett-Packard Co. | HPQ | 24.09 | 0.11(0.46%) | 4040 |
Home Depot Inc | HD | 270.5 | 0.91(0.34%) | 9029 |
HONEYWELL INTERNATIONAL INC. | HON | 212.53 | 2.22(1.05%) | 666 |
Intel Corp | INTC | 51.41 | 0.29(0.57%) | 29061 |
International Business Machines Co... | IBM | 125.93 | 0.38(0.30%) | 1747 |
Johnson & Johnson | JNJ | 150.35 | 0.68(0.45%) | 7965 |
JPMorgan Chase and Co | JPM | 121.13 | 0.46(0.38%) | 11683 |
Merck & Co Inc | MRK | 80.18 | 0.35(0.44%) | 8544 |
Microsoft Corp | MSFT | 219.7 | 0.42(0.19%) | 120191 |
Nike | NKE | 139.1 | 0.76(0.55%) | 17884 |
Pfizer Inc | PFE | 37.85 | 0.01(0.03%) | 739946 |
Procter & Gamble Co | PG | 137.55 | 0.28(0.20%) | 1885 |
Starbucks Corporation, NASDAQ | SBUX | 103.77 | 0.50(0.48%) | 6537 |
Tesla Motors, Inc., NASDAQ | TSLA | 628 | 5.23(0.84%) | 360559 |
The Coca-Cola Co | KO | 53.26 | 0.20(0.38%) | 11041 |
Travelers Companies Inc | TRV | 138.88 | 1.44(1.05%) | 522 |
Twitter, Inc., NYSE | TWTR | 54.48 | 0.45(0.83%) | 59567 |
UnitedHealth Group Inc | UNH | 340.2 | 0.86(0.25%) | 411 |
Verizon Communications Inc | VZ | 60.03 | 0.12(0.20%) | 20548 |
Visa | V | 207.75 | -0.52(-0.25%) | 14460 |
Wal-Mart Stores Inc | WMT | 145.66 | 0.23(0.16%) | 32157 |
Walt Disney Co | DIS | 173.69 | 0.57(0.33%) | 30438 |
Yandex N.V., NASDAQ | YNDX | 71.9 | 1.10(1.55%) | 17719 |
FXStreet reports that the S&P 500 Index turned sharply back higher on Wednesday and analysts at Credit Suisse continue to give the upside the benefit of the doubt and maintain an immediate tactical bullish bias whilst above 3633.
“The S&P 500 quickly turned back higher on Wednesday after holding support at 3633. Despite daily MACD crossing lower and the market’s ‘euphoric’ state (90% S&P 500 stocks are above their 200-day average and above the upper end of what we see as its ‘typical’ extreme), we continue to give the upside the benefit of the doubt for now.”
“A move above 3711/12 is needed to add momentum to the upmove and open up our 3720/25 next objective. Whilst we would expect this to cap at first, a direct break can see a cluster of what we expect to be tougher resistances in the 3765/85 zone. The market does remain in a vulnerable state due to the loss of momentum, which keeps the risk of a correction lower elevated.”
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 69.56 | 26757.4 | 0.26 |
| Hang Seng | 253 | 26460.29 | 0.97 |
| KOSPI | 14.97 | 2771.79 | 0.54 |
| ASX 200 | 47.9 | 6679.2 | 0.72 |
| FTSE 100 | 57.59 | 6570.91 | 0.88 |
| CAC 40 | 17.37 | 5547.68 | 0.31 |
| Dow Jones | -44.77 | 30154.54 | -0.15 |
| S&P 500 | 6.55 | 3701.17 | 0.18 |
| NASDAQ Composite | 63.13 | 12658.19 | 0.5 |