U.S. stock-index futures edged up on Friday after the major averages hit new all-time highs the day before, as investors continued to watch progress on a fiscal stimulus package in Washington.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 26,763.39 | -43.28 | -0.16% |
Hang Seng | 26,498.60 | -179.78 | -0.67% |
Shanghai | 3,394.90 | -9.98 | -0.29% |
S&P/ASX | 6,675.50 | -81.20 | -1.20% |
FTSE | 6,556.04 | +4.98 | +0.08% |
CAC | 5,538.64 | -10.82 | -0.19% |
DAX | 13,710.01 | +42.76 | +0.31% |
Crude oil | $48.49 | +0.27% | |
Gold | $1,893.60 | +0.17% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 22.2 | 0.02(0.09%) | 3062 |
ALTRIA GROUP INC. | MO | 43.2 | 0.20(0.47%) | 51318 |
Amazon.com Inc., NASDAQ | AMZN | 3,241.70 | 5.62(0.17%) | 24167 |
AMERICAN INTERNATIONAL GROUP | AIG | 38.17 | -0.06(-0.16%) | 16049 |
Apple Inc. | AAPL | 129.1 | 0.40(0.31%) | 1107172 |
AT&T Inc | T | 29.75 | 0.13(0.43%) | 262854 |
Boeing Co | BA | 222.1 | 0.86(0.39%) | 108863 |
Caterpillar Inc | CAT | 179.9 | 0.73(0.41%) | 9639 |
Chevron Corp | CVX | 88.42 | 0.01(0.01%) | 37949 |
Cisco Systems Inc | CSCO | 44.8 | -0.02(-0.04%) | 86562 |
Citigroup Inc., NYSE | C | 60.08 | 0.03(0.05%) | 986493 |
E. I. du Pont de Nemours and Co | DD | 71.5 | 2.01(2.89%) | 46261 |
Exxon Mobil Corp | XOM | 43.57 | 0.09(0.21%) | 136105 |
Facebook, Inc. | FB | 275.2 | 0.72(0.26%) | 88344 |
FedEx Corporation, NYSE | FDX | 284.99 | -7.27(-2.49%) | 176534 |
Ford Motor Co. | F | 9.07 | -0.01(-0.07%) | 225812 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 24.7 | -0.02(-0.08%) | 86486 |
General Electric Co | GE | 10.93 | 0.06(0.55%) | 495268 |
General Motors Company, NYSE | GM | 41.81 | -0.22(-0.52%) | 55346 |
Goldman Sachs | GS | 244.03 | -0.40(-0.16%) | 7029 |
Hewlett-Packard Co. | HPQ | 24.2 | -0.02(-0.08%) | 23499 |
Home Depot Inc | HD | 273.22 | -0.75(-0.27%) | 22219 |
Intel Corp | INTC | 50.43 | -0.22(-0.43%) | 103514 |
International Business Machines Co... | IBM | 125.57 | 0.02(0.02%) | 17364 |
Johnson & Johnson | JNJ | 153.95 | 0.33(0.21%) | 49648 |
JPMorgan Chase and Co | JPM | 119.8 | 0.13(0.11%) | 61674 |
McDonald's Corp | MCD | 214.77 | 0.52(0.24%) | 14329 |
Merck & Co Inc | MRK | 80 | 0.18(0.23%) | 49585 |
Microsoft Corp | MSFT | 218.3 | -1.12(-0.51%) | 394083 |
Nike | NKE | 140.85 | 0.35(0.25%) | 64889 |
Pfizer Inc | PFE | 38.11 | 0.08(0.21%) | 472741 |
Procter & Gamble Co | PG | 138.69 | 0.44(0.32%) | 42272 |
Starbucks Corporation, NASDAQ | SBUX | 103.06 | -0.15(-0.15%) | 27170 |
Tesla Motors, Inc., NASDAQ | TSLA | 668.23 | 12.33(1.88%) | 1744012 |
The Coca-Cola Co | KO | 53.37 | 0.10(0.19%) | 69859 |
Twitter, Inc., NYSE | TWTR | 54.75 | 0.12(0.22%) | 31776 |
UnitedHealth Group Inc | UNH | 341.41 | -0.26(-0.08%) | 17030 |
Verizon Communications Inc | VZ | 60.09 | 0.08(0.13%) | 73991 |
Visa | V | 211.66 | 0.48(0.23%) | 34540 |
Wal-Mart Stores Inc | WMT | 146.54 | 0.44(0.30%) | 49181 |
Walt Disney Co | DIS | 174 | 0.45(0.26%) | 48211 |
Yandex N.V., NASDAQ | YNDX | 70.63 | -0.02(-0.03%) | 4773 |
McDonald's (MCD) initiated with a Buy at Northcoast; target $266
Dow (DOW) upgraded to Overweight from Neutral at JP Morgan; target $60
FXStreet reports that the S&P 500 Index has pushed to a new record high closing at 3722. With momentum not confirming the new highs and with the market seen in a “euphoric” state, analysts at Credit Suisse look for the 3720/25 area to cap at first. Indeed, the contributors have growing concerns the market may be close to seeing a more concerted pullback/correction.
“The S&P 500 has pushed to a new record high to our 3720/25 next objective, which is capping for now as expected. With the market seen in a ‘euphoric’ state (90% S&P 500 stocks are above their 200-day average) and with daily MACD momentum also turning lower and daily RSI momentum not confirming the new highs, the market is seen in an increasingly vulnerable state, with the threat of a correction lower seen growing steadily.”
“Support at 3691/86 holding can keep the immediate risk higher for now and post some near-term consolidation above 3725 can see strength extend to a cluster of what we expect to be tougher resistances in the 3765/85 zone, from which we will then look for a more concerted effort to see a correction.”
FedEx (FDX) reported Q2 FY 2021 earnings of $4.83 per share (versus $2.51 per share in Q2 FY 2020), beating analysts’ consensus estimate of $3.99 per share.
The company’s quarterly revenues amounted to $20.563 bln (+18.7% y/y), beating analysts’ consensus estimate of $19.447 bln.
FDX fell to $282.89 (-3.21%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 49.27 | 26806.67 | 0.18 |
| Hang Seng | 218.09 | 26678.38 | 0.82 |
| KOSPI | -1.36 | 2770.43 | -0.05 |
| ASX 200 | 77.5 | 6756.7 | 1.16 |
| FTSE 100 | -19.85 | 6551.06 | -0.3 |
| CAC 40 | 1.78 | 5549.46 | 0.03 |
| Dow Jones | 148.83 | 30303.37 | 0.49 |
| S&P 500 | 21.31 | 3722.48 | 0.58 |
| NASDAQ Composite | 106.56 | 12764.75 | 0.84 |