U.S. stock-index fell on Thursday, as weak Eurozone’s manufacturing data exacerbated fears of a slowdown in global growth following the Federal Reserve’s cautious outlook on the U.S. economy, issued earlier this week.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,627.34 | +18.42 | +0.09% |
Hang Seng | 29,113.36 | +41.80 | +0.14% |
Shanghai | 3,104.15 | +2.69 | +0.09% |
S&P/ASX | 6,195.20 | +28.00 | +0.45% |
FTSE | 7,262.60 | -92.71 | -1.26% |
CAC | 5,311.82 | -67.03 | -1.25% |
DAX | 11,465.00 | -84.96 | -0.74% |
Oil | $59.19 | -1.32% | |
Gold | $1,311.30 | +0.31% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 208.55 | -1.06(-0.51%) | 640 |
ALCOA INC. | AA | 29.15 | -0.26(-0.88%) | 1950 |
ALTRIA GROUP INC. | MO | 56.16 | 0.03(0.05%) | 10988 |
Amazon.com Inc., NASDAQ | AMZN | 1,810.31 | -8.95(-0.49%) | 60139 |
Apple Inc. | AAPL | 194.98 | -0.11(-0.06%) | 411915 |
AT&T Inc | T | 31.05 | -0.01(-0.03%) | 33403 |
Boeing Co | BA | 368.91 | -3.79(-1.02%) | 102530 |
Caterpillar Inc | CAT | 132.5 | -1.56(-1.16%) | 4297 |
Chevron Corp | CVX | 125 | -0.86(-0.68%) | 721 |
Cisco Systems Inc | CSCO | 53.7 | -0.24(-0.44%) | 13930 |
Citigroup Inc., NYSE | C | 63.16 | -0.75(-1.17%) | 41354 |
Deere & Company, NYSE | DE | 158.25 | -1.48(-0.93%) | 1314 |
Exxon Mobil Corp | XOM | 81.3 | -0.49(-0.60%) | 3040 |
Facebook, Inc. | FB | 165.1 | -0.98(-0.59%) | 58794 |
FedEx Corporation, NYSE | FDX | 177.9 | -1.09(-0.61%) | 2083 |
Ford Motor Co. | F | 8.63 | -0.06(-0.69%) | 49388 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 12.7 | -0.22(-1.70%) | 10238 |
General Electric Co | GE | 10.21 | -0.06(-0.58%) | 189580 |
General Motors Company, NYSE | GM | 37 | -0.35(-0.94%) | 5281 |
Goldman Sachs | GS | 192.3 | -2.28(-1.17%) | 15215 |
Google Inc. | GOOG | 1,225.95 | -5.59(-0.45%) | 1600 |
Hewlett-Packard Co. | HPQ | 20.18 | -0.05(-0.22%) | 1259 |
Home Depot Inc | HD | 188.71 | -1.26(-0.66%) | 885 |
Intel Corp | INTC | 54.5 | -0.14(-0.26%) | 16536 |
International Business Machines Co... | IBM | 141 | -0.44(-0.31%) | 2500 |
JPMorgan Chase and Co | JPM | 101.69 | -1.18(-1.15%) | 60685 |
McDonald's Corp | MCD | 185.5 | -0.87(-0.47%) | 2209 |
Merck & Co Inc | MRK | 83 | 0.05(0.06%) | 244 |
Microsoft Corp | MSFT | 119.54 | -0.68(-0.57%) | 93946 |
Nike | NKE | 83.8 | -4.21(-4.78%) | 363127 |
Pfizer Inc | PFE | 42.25 | -0.10(-0.24%) | 2336 |
Procter & Gamble Co | PG | 102.3 | -0.19(-0.19%) | 1707 |
Starbucks Corporation, NASDAQ | SBUX | 72 | -0.26(-0.36%) | 709 |
Tesla Motors, Inc., NASDAQ | TSLA | 273 | -1.02(-0.37%) | 61955 |
The Coca-Cola Co | KO | 45.43 | -0.08(-0.18%) | 3552 |
Twitter, Inc., NYSE | TWTR | 32.4 | -0.21(-0.64%) | 78910 |
Verizon Communications Inc | VZ | 58.3 | 0.01(0.02%) | 3024 |
Visa | V | 155.21 | -0.59(-0.38%) | 9787 |
Wal-Mart Stores Inc | WMT | 98.4 | -0.66(-0.67%) | 13358 |
Walt Disney Co | DIS | 108.78 | 0.12(0.11%) | 19489 |
Yandex N.V., NASDAQ | YNDX | 35.5 | -0.38(-1.06%) | 2200 |
NIKE (NKE) reported Q3 FY 2019 earnings of $0.68 per share (versus $0.68 in Q3 FY 2018), beating analysts’ consensus of $0.65.
The company’s quarterly revenues amounted to $9.611 bln (+7.0% y/y), generally in-line with analysts’ consensus estimate of $9.599 bln.
NKE fell to $83.70 (-4.90 %) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| Hang Seng | -249.41 | 29071.56 | -0.85 |
| KOSPI | 7.78 | 2184.88 | 0.36 |
| ASX 200 | 1.9 | 6167.2 | 0.03 |
| FTSE 100 | 64.3 | 7355.31 | 0.88 |
| DAX | -53.93 | 11549.96 | -0.46 |
| Dow Jones | 216.84 | 25962.51 | 0.84 |
| S&P 500 | 30.65 | 2854.88 | 1.09 |
| NASDAQ Composite | 109.99 | 7838.96 | 1.42 |