U.S. stock-index futures rose on Thursday, pointing to the resumption of a rebound rally in the U.S. equity market after Wednesday’s hiccup, as investors likely accepted the reassurances from the Fed’s Chair Powell that the U.S. central bank isn't going to hike interest rates preemptively in response to fears of inflation, and focused on growth prospects of the world’s biggest economy
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,875.23 | +0.34 | 0.00% |
Hang Seng | 28,882.46 | +65.39 | +0.23% |
Shanghai | 3,566.65 | +0.434 | +0.01% |
S&P/ASX | 7,275.30 | -23.20 | -0.32% |
FTSE | 7,104.74 | +30.68 | +0.43% |
CAC | 6,613.26 | +62.19 | +0.95% |
DAX | 15,561.34 | +104.95 | +0.68% |
Crude oil | $72.51 | -0.78% | |
Gold | $1,783.70 | +0.02% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 193.4 | 1.04(0.54%) | 726 |
ALCOA INC. | AA | 35.71 | 0.67(1.91%) | 54886 |
ALTRIA GROUP INC. | MO | 47.16 | 0.14(0.30%) | 4146 |
Amazon.com Inc., NASDAQ | AMZN | 3,515.00 | 11.18(0.32%) | 18414 |
American Express Co | AXP | 167 | 0.98(0.59%) | 524 |
Apple Inc. | AAPL | 134.59 | 0.89(0.67%) | 704737 |
AT&T Inc | T | 28.72 | 0.07(0.24%) | 116971 |
Boeing Co | BA | 245.07 | 1.50(0.62%) | 56849 |
Caterpillar Inc | CAT | 215.48 | 1.69(0.79%) | 11315 |
Chevron Corp | CVX | 106.52 | 0.25(0.24%) | 12286 |
Cisco Systems Inc | CSCO | 52.96 | 0.20(0.38%) | 16830 |
Citigroup Inc., NYSE | C | 70 | 0.35(0.50%) | 48699 |
Deere & Company, NYSE | DE | 349.7 | 1.95(0.56%) | 1792 |
E. I. du Pont de Nemours and Co | DD | 76.95 | 0.72(0.94%) | 4643 |
Facebook, Inc. | FB | 342.26 | 1.67(0.49%) | 35798 |
FedEx Corporation, NYSE | FDX | 300.12 | 2.75(0.92%) | 14466 |
Ford Motor Co. | F | 15.54 | 0.12(0.75%) | 935149 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 37.41 | 0.23(0.62%) | 123486 |
General Electric Co | GE | 13.05 | 0.10(0.77%) | 386014 |
General Motors Company, NYSE | GM | 60.52 | 0.40(0.67%) | 70957 |
Goldman Sachs | GS | 362.95 | 1.90(0.53%) | 18324 |
Hewlett-Packard Co. | HPQ | 29.44 | 0.24(0.82%) | 1557 |
Home Depot Inc | HD | 313.2 | 1.53(0.49%) | 1374 |
HONEYWELL INTERNATIONAL INC. | HON | 216.5 | 1.84(0.86%) | 1374 |
Intel Corp | INTC | 55.57 | 0.31(0.56%) | 101727 |
International Business Machines Co... | IBM | 145.48 | 0.87(0.60%) | 3148 |
Johnson & Johnson | JNJ | 163 | 0.37(0.23%) | 2636 |
JPMorgan Chase and Co | JPM | 152 | 0.88(0.58%) | 47635 |
McDonald's Corp | MCD | 233.51 | 0.27(0.12%) | 1684 |
Merck & Co Inc | MRK | 75.79 | 0.21(0.28%) | 3875 |
Microsoft Corp | MSFT | 266.5 | 1.23(0.46%) | 59263 |
Nike | NKE | 133.57 | 0.47(0.35%) | 12594 |
Pfizer Inc | PFE | 39.12 | 0.07(0.18%) | 125554 |
Procter & Gamble Co | PG | 133.31 | 0.38(0.29%) | 862 |
Starbucks Corporation, NASDAQ | SBUX | 111.93 | 0.37(0.33%) | 2886 |
Tesla Motors, Inc., NASDAQ | TSLA | 673.09 | 16.52(2.52%) | 766870 |
The Coca-Cola Co | KO | 54.23 | 0.11(0.20%) | 15891 |
Twitter, Inc., NYSE | TWTR | 66.82 | 0.33(0.50%) | 66025 |
UnitedHealth Group Inc | UNH | 397.2 | 1.64(0.41%) | 1018 |
Verizon Communications Inc | VZ | 56.23 | 0.16(0.29%) | 34303 |
Visa | V | 235.41 | 0.73(0.31%) | 2814 |
Wal-Mart Stores Inc | WMT | 136.37 | 0.41(0.30%) | 12525 |
Walt Disney Co | DIS | 176.18 | 0.85(0.48%) | 20981 |
Yandex N.V., NASDAQ | YNDX | 69.35 | 0.08(0.12%) | 610 |
Procter & Gamble (PG) initiated with a Neutral at UBS; target $138