U.S. stock-index futures rose on Friday after data showed the U.S. core personal consumption expenditures (PCE) price index, the Federal Reserve's preferred inflation gauge, rose in line with expectations in May.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 29,066.18 | +190.95 | +0.66% |
Hang Seng | 29,288.22 | +405.76 | +1.40% |
Shanghai | 3,607.56 | +40.91 | +1.15% |
S&P/ASX | 7,308.00 | +32.70 | +0.45% |
FTSE | 7,135.26 | +25.29 | +0.36% |
CAC | 6,621.35 | -9.80 | -0.15% |
DAX | 15,574.32 | -14.91 | -0.10% |
Crude oil | $73.41 | +0.15% | |
Gold | $1,788.40 | +0.66% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 36.94 | 0.59(1.62%) | 40797 |
ALTRIA GROUP INC. | MO | 47.48 | 0.05(0.11%) | 6873 |
Amazon.com Inc., NASDAQ | AMZN | 3,458.34 | 9.26(0.27%) | 14430 |
American Express Co | AXP | 168.26 | 0.05(0.03%) | 1300 |
AMERICAN INTERNATIONAL GROUP | AIG | 48.49 | 0.28(0.58%) | 488 |
Apple Inc. | AAPL | 133.53 | 0.12(0.09%) | 446109 |
AT&T Inc | T | 28.75 | -0.04(-0.14%) | 78937 |
Boeing Co | BA | 250.58 | 0.01(0.00%) | 54564 |
Caterpillar Inc | CAT | 221.82 | 2.48(1.13%) | 38438 |
Chevron Corp | CVX | 107.4 | 0.26(0.24%) | 2707 |
Cisco Systems Inc | CSCO | 52.81 | 0.03(0.06%) | 11577 |
Citigroup Inc., NYSE | C | 71.92 | 0.60(0.84%) | 69639 |
Deere & Company, NYSE | DE | 352.01 | 1.39(0.40%) | 913 |
E. I. du Pont de Nemours and Co | DD | 76.57 | 0.17(0.22%) | 1008 |
Exxon Mobil Corp | XOM | 64.56 | 0.04(0.06%) | 35082 |
Facebook, Inc. | FB | 343.75 | 0.57(0.17%) | 17056 |
FedEx Corporation, NYSE | FDX | 291.81 | -11.13(-3.67%) | 77430 |
Ford Motor Co. | F | 15.28 | 0.02(0.13%) | 323088 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 38.03 | 0.51(1.36%) | 96608 |
General Electric Co | GE | 13.18 | 0.04(0.30%) | 104026 |
General Motors Company, NYSE | GM | 60.18 | 0.14(0.23%) | 30634 |
Goldman Sachs | GS | 369.52 | 0.77(0.21%) | 8679 |
Google Inc. | GOOG | 2,548.77 | 3.13(0.12%) | 1519 |
Hewlett-Packard Co. | HPQ | 29.57 | 0.10(0.34%) | 7674 |
Home Depot Inc | HD | 312.3 | 0.46(0.15%) | 2335 |
HONEYWELL INTERNATIONAL INC. | HON | 218.3 | 0.61(0.28%) | 1395 |
Intel Corp | INTC | 55.97 | -0.10(-0.18%) | 64976 |
International Business Machines Co... | IBM | 145.75 | 0.31(0.21%) | 2367 |
Johnson & Johnson | JNJ | 163.13 | -0.24(-0.15%) | 2300 |
JPMorgan Chase and Co | JPM | 153.5 | 0.99(0.65%) | 59707 |
McDonald's Corp | MCD | 233 | -0.33(-0.14%) | 1277 |
Merck & Co Inc | MRK | 76.09 | -0.27(-0.35%) | 16473 |
Microsoft Corp | MSFT | 267.07 | 0.38(0.14%) | 53881 |
Nike | NKE | 151.01 | 17.41(13.03%) | 1105314 |
Pfizer Inc | PFE | 39.27 | 0.08(0.20%) | 30201 |
Starbucks Corporation, NASDAQ | SBUX | 112.2 | 0.21(0.19%) | 8577 |
Tesla Motors, Inc., NASDAQ | TSLA | 688.01 | 8.19(1.20%) | 411199 |
The Coca-Cola Co | KO | 54.4 | 0.01(0.02%) | 10579 |
Travelers Companies Inc | TRV | 150.13 | 0.16(0.11%) | 841 |
Twitter, Inc., NYSE | TWTR | 68.2 | -0.05(-0.07%) | 44275 |
Verizon Communications Inc | VZ | 56.44 | 0.07(0.12%) | 24064 |
Visa | V | 236.53 | 0.29(0.12%) | 2483 |
Wal-Mart Stores Inc | WMT | 137.11 | 0.20(0.15%) | 4788 |
Walt Disney Co | DIS | 178.7 | 0.77(0.43%) | 16794 |
Yandex N.V., NASDAQ | YNDX | 69.65 | 0.01(0.01%) | 100 |
NIKE (NKE) target raised to $175 from $167 at Pivotal Research Group
Netflix (NFLX) upgraded to Outperform from Neutral at Credit Suisse; target $586
FedEx (FDX) reported Q4 FY 2021 earnings of $5.01 per share (versus $2.53 per share in Q4 FY 2020), slightly beating analysts’ consensus estimate of $5.00 per share.
The company’s quarterly revenues amounted to $22.565 bln (+30.0% y/y), beating analysts’ consensus estimate of $21.537 bln.
The company also issued upside guidance for FY 2022, projecting EPS of $20.50-21.50 versus analysts’ consensus estimate of $20.48.
FDX fell to $291.56 (-3.76%) in pre-market trading.
Nike (NKE) reported Q4 FY 2021 earnings of $0.93 per share (versus -$0.51 per share in Q4 FY 2020), beating analysts’ consensus estimate of $0.51 per share.
The company’s quarterly revenues amounted to $12.300 bln (+94.8% y/y), beating analysts’ consensus estimate of $11.019 bln.
The company also issued upside guidance for FY 2022, projecting revenues of above $50 bln versus analysts’ consensus estimate of $48.48 bln.
NKE rose to $149.69 (+12.04%) in pre-market trading.