U.S. stock-index futures rose on Tuesday, as the U.S. president Donald Trump's acceptance of Joe Biden's White House transition ended weeks of political uncertainty and added to hopes of an economic recovery in 2021, which were initially bolstered by encouraging news about COVID-19 vaccines.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 26,165.59 | +638.22 | +2.50% |
Hang Seng | 26,588.20 | +102.00 | +0.39% |
Shanghai | 3,402.82 | -11.67 | -0.34% |
S&P/ASX | 6,644.10 | +82.50 | +1.26% |
FTSE | 6,411.74 | +77.90 | +1.23% |
CAC | 5,564.12 | +71.97 | +1.31% |
DAX | 13,262.13 | +135.16 | +1.03% |
Crude oil | $43.67 | +1.42% | |
Gold | $1,806.80 | -1.69% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 175.29 | 1.15(0.66%) | 2806 |
ALCOA INC. | AA | 20.2 | 0.39(1.97%) | 19417 |
ALTRIA GROUP INC. | MO | 40.41 | 0.21(0.52%) | 14770 |
Amazon.com Inc., NASDAQ | AMZN | 3,110.00 | 11.61(0.37%) | 66052 |
Apple Inc. | AAPL | 114.29 | 0.44(0.39%) | 1175978 |
AT&T Inc | T | 28.86 | 0.24(0.84%) | 121620 |
Boeing Co | BA | 217.97 | 6.44(3.04%) | 394429 |
Caterpillar Inc | CAT | 177 | 2.22(1.27%) | 4904 |
Chevron Corp | CVX | 93.76 | 2.73(3.00%) | 104598 |
Cisco Systems Inc | CSCO | 41.71 | 0.07(0.17%) | 56996 |
Citigroup Inc., NYSE | C | 54.69 | 1.39(2.61%) | 127124 |
Deere & Company, NYSE | DE | 263.01 | 1.90(0.73%) | 2506 |
E. I. du Pont de Nemours and Co | DD | 64.5 | 0.91(1.43%) | 5791 |
Exxon Mobil Corp | XOM | 40.82 | 1.46(3.71%) | 454934 |
Facebook, Inc. | FB | 268.9 | 0.47(0.18%) | 74541 |
FedEx Corporation, NYSE | FDX | 289 | 2.65(0.93%) | 7068 |
Ford Motor Co. | F | 9.04 | 0.18(2.03%) | 507717 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 22.27 | 0.36(1.64%) | 45956 |
General Electric Co | GE | 10.5 | 0.43(4.27%) | 1245584 |
General Motors Company, NYSE | GM | 45.56 | 0.79(1.76%) | 183634 |
Google Inc. | GOOG | 1,731.62 | -3.24(-0.19%) | 5999 |
Hewlett-Packard Co. | HPQ | 21.35 | 0.16(0.75%) | 9311 |
Home Depot Inc | HD | 273.75 | 2.35(0.87%) | 15332 |
HONEYWELL INTERNATIONAL INC. | HON | 208 | 3.42(1.67%) | 4412 |
Intel Corp | INTC | 46.18 | 0.12(0.26%) | 123240 |
International Business Machines Co... | IBM | 120.8 | 0.71(0.59%) | 21578 |
International Paper Company | IP | 50.7 | 0.69(1.38%) | 1537 |
Johnson & Johnson | JNJ | 144.4 | 0.53(0.37%) | 19113 |
JPMorgan Chase and Co | JPM | 120.75 | 2.88(2.44%) | 103674 |
McDonald's Corp | MCD | 218.97 | 1.97(0.91%) | 7545 |
Merck & Co Inc | MRK | 80.9 | 0.62(0.77%) | 14341 |
Microsoft Corp | MSFT | 210.51 | 0.40(0.19%) | 144147 |
Nike | NKE | 135.9 | 1.77(1.32%) | 12341 |
Pfizer Inc | PFE | 36.44 | -0.08(-0.22%) | 534905 |
Procter & Gamble Co | PG | 139.2 | 0.44(0.32%) | 2551 |
Starbucks Corporation, NASDAQ | SBUX | 97.5 | 0.62(0.64%) | 6105 |
Tesla Motors, Inc., NASDAQ | TSLA | 547.64 | 25.79(4.94%) | 1530736 |
The Coca-Cola Co | KO | 53.13 | 0.45(0.85%) | 12038 |
Twitter, Inc., NYSE | TWTR | 45.09 | 0.15(0.33%) | 45346 |
UnitedHealth Group Inc | UNH | 338.16 | 3.10(0.93%) | 1496 |
Verizon Communications Inc | VZ | 60.43 | 0.20(0.33%) | 4340 |
Visa | V | 210.66 | 2.50(1.20%) | 12249 |
Wal-Mart Stores Inc | WMT | 151.79 | 0.86(0.57%) | 22587 |
Walt Disney Co | DIS | 148.05 | 2.07(1.42%) | 80384 |
Yandex N.V., NASDAQ | YNDX | 64.06 | 2.59(4.21%) | 126510 |
General Electric (GE) upgraded to Outperform from Perform at Oppenheimer; target $12
Yandex N.V. (YNDX) upgraded to Buy from Neutral at BofA Securities; target $80
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| Hang Seng | 34.66 | 26486.2 | 0.13 |
| KOSPI | 4.71 | 2558.21 | 0.18 |
| ASX 200 | 22.4 | 6561.6 | 0.34 |
| FTSE 100 | -17.61 | 6333.84 | -0.28 |
| CAC 40 | -3.74 | 5492.15 | -0.07 |
| Dow Jones | 327.79 | 29591.27 | 1.12 |
| S&P 500 | 20.05 | 3577.59 | 0.56 |
| NASDAQ Composite | 25.66 | 11880.63 | 0.22 |