U.S. stock-index futures were little changed on Wednesday, as market participants digested a raft of U.S. economic data and prepared for Thanksgiving holiday.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 26,296.86 | +131.27 | +0.50% |
Hang Seng | 26,669.75 | +81.55 | +0.31% |
Shanghai | 3,362.33 | -40.50 | -1.19% |
S&P/ASX | 6,683.30 | +39.20 | +0.59% |
FTSE | 6,394.48 | -37.69 | -0.59% |
CAC | 5,552.38 | -6.04 | -0.11% |
DAX | 13,276.21 | -16.23 | -0.12% |
Crude oil | $45.27 | +0.80% | |
Gold | $1,813.30 | +0.48% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 175.49 | -1.59(-0.90%) | 2291 |
ALCOA INC. | AA | 20.62 | -0.20(-0.96%) | 30164 |
ALTRIA GROUP INC. | MO | 41.1 | 0.10(0.24%) | 14948 |
Amazon.com Inc., NASDAQ | AMZN | 3,142.00 | 23.94(0.77%) | 62977 |
American Express Co | AXP | 120.19 | -0.20(-0.17%) | 6414 |
AMERICAN INTERNATIONAL GROUP | AIG | 40.71 | -0.27(-0.66%) | 847 |
Apple Inc. | AAPL | 115.2 | 0.03(0.03%) | 934475 |
AT&T Inc | T | 29.28 | 0.05(0.17%) | 113806 |
Boeing Co | BA | 216.5 | -1.99(-0.91%) | 289466 |
Caterpillar Inc | CAT | 177.15 | 0.25(0.14%) | 5431 |
Chevron Corp | CVX | 94.84 | -0.78(-0.82%) | 61860 |
Cisco Systems Inc | CSCO | 42.81 | 0.20(0.47%) | 61220 |
Citigroup Inc., NYSE | C | 56.3 | -0.76(-1.33%) | 200468 |
Deere & Company, NYSE | DE | 269.5 | 7.99(3.06%) | 43950 |
E. I. du Pont de Nemours and Co | DD | 66 | 0.16(0.24%) | 4834 |
Exxon Mobil Corp | XOM | 41.55 | -0.43(-1.02%) | 252160 |
Facebook, Inc. | FB | 278 | 1.08(0.39%) | 105733 |
FedEx Corporation, NYSE | FDX | 294 | 2.32(0.80%) | 13359 |
Ford Motor Co. | F | 9.26 | -0.19(-2.01%) | 849857 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 23.06 | -0.05(-0.22%) | 125093 |
General Electric Co | GE | 10.55 | 0.10(0.96%) | 1542400 |
General Motors Company, NYSE | GM | 46.03 | -0.43(-0.93%) | 1162984 |
Goldman Sachs | GS | 236.04 | -1.46(-0.61%) | 11707 |
Google Inc. | GOOG | 1,772.00 | 3.12(0.18%) | 10509 |
Hewlett-Packard Co. | HPQ | 22.87 | 1.12(5.15%) | 132523 |
Home Depot Inc | HD | 274 | 0.69(0.25%) | 3970 |
Intel Corp | INTC | 47.2 | 0.19(0.40%) | 111403 |
International Business Machines Co... | IBM | 124 | -0.42(-0.34%) | 8966 |
International Paper Company | IP | 51.97 | 0.10(0.19%) | 458 |
Johnson & Johnson | JNJ | 144.1 | 0.23(0.16%) | 11446 |
JPMorgan Chase and Co | JPM | 121.8 | -1.52(-1.23%) | 72730 |
Merck & Co Inc | MRK | 80.34 | 0.20(0.25%) | 10881 |
Microsoft Corp | MSFT | 214.71 | 0.85(0.40%) | 135550 |
Nike | NKE | 134.45 | -0.25(-0.19%) | 3657 |
Pfizer Inc | PFE | 36.47 | -0.13(-0.36%) | 347542 |
Procter & Gamble Co | PG | 138.3 | -0.01(-0.01%) | 3528 |
Starbucks Corporation, NASDAQ | SBUX | 98.44 | 0.14(0.14%) | 5882 |
Tesla Motors, Inc., NASDAQ | TSLA | 543.73 | -11.65(-2.10%) | 2273424 |
The Coca-Cola Co | KO | 53.24 | 0.02(0.04%) | 16734 |
Twitter, Inc., NYSE | TWTR | 44.95 | -0.28(-0.62%) | 36915 |
UnitedHealth Group Inc | UNH | 337.2 | 1.19(0.35%) | 906 |
Verizon Communications Inc | VZ | 60.56 | -0.08(-0.13%) | 2435 |
Visa | V | 209.01 | -0.67(-0.32%) | 12628 |
Walt Disney Co | DIS | 150.5 | -0.99(-0.65%) | 51409 |
Yandex N.V., NASDAQ | YNDX | 64.68 | -0.70(-1.07%) | 15935 |
Dell (DELL) reported Q3 FY 2020 earnings of $2.03 per share (versus $1.75 per share in Q3 FY 2019), beating analysts’ consensus estimate of $1.42 per share.
The company’s quarterly revenues amounted to $23.500 bln (+2.9% y/y), beating analysts’ consensus estimate of $21.880 bln.
DELL rose to $70.95 (+0.88%) in pre-market trading.
HP (HPQ) reported Q4 FY 2020 earnings of $0.62 per share (versus $0.60 per share in Q4 FY 2019), beating analysts’ consensus estimate of $0.52 per share.
The company’s quarterly revenues amounted to $15.258 bln (-1.0% y/y), beating analysts’ consensus estimate of $14.709 bln.
The company also issued upside guidance for Q1 FY 2021, projecting EPS of $0.64-0.70 versus analysts’ consensus estimate of $0.57.
HP increased quarterly dividends to $0.1938/share from $0.1762/share.
HPQ rose to $22.48 (+3.36%) in pre-market trading.
Deere (DE) reported Q4 FY 2020 earnings of $2.39 per share (versus $2.14 per share in Q4 FY 2019), beating analysts’ consensus estimate of $1.45 per share.
The company’s quarterly revenues amounted to $8.659 bln (-0.5% y/y), beating analysts’ consensus estimate of $7.623 bln.
DE was flat at $261.51 (0.00%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 638.22 | 26165.59 | 2.5 |
| Hang Seng | 102 | 26588.2 | 0.39 |
| KOSPI | 15.17 | 2617.76 | 0.58 |
| ASX 200 | 82.5 | 6644.1 | 1.26 |
| FTSE 100 | 98.33 | 6432.17 | 1.55 |
| CAC 40 | 66.27 | 5558.42 | 1.21 |
| Dow Jones | 454.97 | 30046.24 | 1.54 |
| S&P 500 | 57.82 | 3635.41 | 1.62 |
| NASDAQ Composite | 156.16 | 12036.79 | 1.31 |