U.S. stock-index futures fell on Wednesday after a surge in the previous session, as optimism about a massive $2 trillion coronavirus relief package eased, with investors still concerned about the extent of the economic hit from the pandemic.
Global Stocks:
| Index/commodity | Last | Today's Change, points | Today's Change, % |
| Nikkei | 19,546.63 | +1,454.28 | +8.04% |
| Hang Seng | 23,527.19 | +863.70 | +3.81% |
| Shanghai | 2,781.59 | +59.15 | +2.17% |
| S&P/ASX | 4,998.10 | +262.40 | +5.54% |
| FTSE | 5,461.80 | +15.79 | +0.29% |
| CAC | 4,244.82 | +2.12 | +0.05% |
| DAX | 9,539.83 | -160.74 | -1.66% |
| Crude oil | $23.38 | | -2.62% |
| Gold | $1,635.00 | | -1.55% |
(company / ticker / price / change ($/%) / volume)
| 3M Co | MMM | 131.71 | -1.01(-0.76%) | 19641 |
| ALCOA INC. | AA | 7.4 | 0.13(1.79%) | 94226 |
| Amazon.com Inc., NASDAQ | AMZN | 1,932.00 | -8.10(-0.42%) | 69525 |
| American Express Co | AXP | 84.51 | 0.46(0.55%) | 28590 |
| AMERICAN INTERNATIONAL GROUP | AIG | 23.75 | 0.82(3.58%) | 39386 |
| Apple Inc. | AAPL | 250.7 | 3.82(1.55%) | 1087685 |
| AT&T Inc | T | 28.4 | 0.31(1.10%) | 256912 |
| Boeing Co | BA | 149.39 | 21.71(17.00%) | 2171734 |
| Caterpillar Inc | CAT | 101.1 | -0.24(-0.24%) | 16399 |
| Chevron Corp | CVX | 69.01 | 2.46(3.70%) | 82313 |
| Cisco Systems Inc | CSCO | 38.35 | -0.25(-0.65%) | 168176 |
| Citigroup Inc., NYSE | C | 41.75 | 1.09(2.68%) | 134126 |
| Deere & Company, NYSE | DE | 126.65 | 0.65(0.52%) | 1860 |
| E. I. du Pont de Nemours and Co | DD | 32.05 | -0.41(-1.26%) | 5446 |
| Exxon Mobil Corp | XOM | 36.83 | 1.39(3.92%) | 272421 |
| Facebook, Inc. | FB | 159.75 | -1.23(-0.76%) | 268325 |
| FedEx Corporation, NYSE | FDX | 118.51 | -1.53(-1.27%) | 1614 |
| Ford Motor Co. | F | 5.61 | 0.66(13.33%) | 1883678 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 6.94 | -0.05(-0.72%) | 60866 |
| General Electric Co | GE | 7.37 | 0.36(5.14%) | 1293720 |
| General Motors Company, NYSE | GM | 21.91 | 0.80(3.79%) | 82242 |
| Goldman Sachs | GS | 154 | 0.40(0.26%) | 24396 |
| Google Inc. | GOOG | 1,123.49 | -10.97(-0.97%) | 24173 |
| Hewlett-Packard Co. | HPQ | 15.6 | 0.13(0.84%) | 19362 |
| Home Depot Inc | HD | 185.01 | 0.29(0.16%) | 35282 |
| HONEYWELL INTERNATIONAL INC. | HON | 119.99 | 0.48(0.40%) | 3825 |
| Intel Corp | INTC | 52.15 | -0.25(-0.48%) | 170380 |
| International Business Machines Co... | IBM | 105.25 | -0.23(-0.22%) | 36271 |
| International Paper Company | IP | 27.75 | -0.16(-0.57%) | 1276 |
| Johnson & Johnson | JNJ | 119.4 | 0.22(0.18%) | 25510 |
| JPMorgan Chase and Co | JPM | 89.5 | 1.07(1.21%) | 106426 |
| McDonald's Corp | MCD | 162.5 | 0.55(0.34%) | 53229 |
| Merck & Co Inc | MRK | 68.4 | -0.65(-0.94%) | 11778 |
| Microsoft Corp | MSFT | 149.25 | 0.91(0.61%) | 649366 |
| Nike | NKE | 79.98 | 7.65(10.58%) | 180849 |
| Pfizer Inc | PFE | 29.67 | -0.03(-0.10%) | 47123 |
| Procter & Gamble Co | PG | 103 | -0.27(-0.26%) | 27407 |
| Starbucks Corporation, NASDAQ | SBUX | 65.49 | 0.61(0.94%) | 158954 |
| Tesla Motors, Inc., NASDAQ | TSLA | 544 | 39.00(7.72%) | 936163 |
| The Coca-Cola Co | KO | 41.4 | 1.95(4.94%) | 315348 |
| Travelers Companies Inc | TRV | 92.47 | -1.27(-1.35%) | 8527 |
| Twitter, Inc., NYSE | TWTR | 25.8 | -0.05(-0.19%) | 122200 |
| United Technologies Corp | UTX | 87.96 | 1.20(1.38%) | 17724 |
| UnitedHealth Group Inc | UNH | 218.5 | -1.30(-0.59%) | 16220 |
| Verizon Communications Inc | VZ | 50.16 | 0.17(0.34%) | 86942 |
| Visa | V | 157.75 | 3.22(2.08%) | 82736 |
| Wal-Mart Stores Inc | WMT | 114.85 | -0.18(-0.16%) | 36785 |
| Walt Disney Co | DIS | 100.48 | 2.36(2.41%) | 258012 |
| Yandex N.V., NASDAQ | YNDX | 31.99 | 0.10(0.31%) | 7620 |
Nike (NKE) target raised to $84 from $78 at Pivotal Research Group
Apple (AAPL) upgraded to Buy from Hold at Deutsche Bank; target $270
Coca-Cola (KO) upgraded to Buy from Hold at DZ Bank; target $51
Dow (DOW) upgraded to Buy from Neutral at Citigroup; target $32
NIKE (NKE) reported Q3 FY 2020 earnings of $0.53 per share (versus $0.68 per share in Q3 FY 2019), missing analysts' consensus estimate of $0.55 per share.
The company's quarterly revenues amounted to $10.104 bln (+5.1% y/y), beating analysts' consensus estimate of $9.559 bln.
The company declined to provide Q4 FY 2020 guidance due to virus; it also noted liquidity would not be an issue.
NKE rose to $78.10 (+7.98%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 1204.57 | 18092.35 | 7.13 |
| Hang Seng | 967.36 | 22663.49 | 4.46 |
| KOSPI | 127.51 | 1609.97 | 8.6 |
| ASX 200 | 189.7 | 4735.7 | 4.17 |
| FTSE 100 | 452.12 | 5446.01 | 9.05 |
| DAX | 959.42 | 9700.57 | 10.98 |
| CAC 40 | 328.39 | 4242.7 | 8.39 |
| Dow Jones | 2112.98 | 20704.91 | 11.37 |
| S&P 500 | 209.93 | 2447.33 | 9.38 |
| NASDAQ Composite | 557.19 | 7417.86 | 8.12 |