(company / ticker / price / change ($/%) / volume)
| Ford Motor Co. | F | 5.23 | -0.16(-2.97%) | 1590287 |
| ALCOA INC. | AA | 7.16 | 0.07(0.99%) | 26742 |
| 3M Co | MMM | 130.55 | -0.99(-0.75%) | 7599 |
| ALTRIA GROUP INC. | MO | 34.11 | -0.26(-0.76%) | 5704 |
| Amazon.com Inc., NASDAQ | AMZN | 1,903.60 | 17.76(0.94%) | 65906 |
| American Express Co | AXP | 90 | -0.17(-0.19%) | 9996 |
| AMERICAN INTERNATIONAL GROUP | AIG | 25.39 | -0.33(-1.28%) | 8816 |
| Apple Inc. | AAPL | 245.5 | -0.02(-0.01%) | 860237 |
| AT&T Inc | T | 28.75 | 0.35(1.23%) | 122333 |
| Boeing Co | BA | 168.02 | 9.29(5.85%) | 1478347 |
| Caterpillar Inc | CAT | 103.07 | -1.60(-1.53%) | 8927 |
| Chevron Corp | CVX | 69 | -0.27(-0.39%) | 28850 |
| Cisco Systems Inc | CSCO | 37.64 | -0.03(-0.08%) | 89860 |
| Citigroup Inc., NYSE | C | 42 | 0.14(0.33%) | 85161 |
| Deere & Company, NYSE | DE | 127.89 | -0.60(-0.47%) | 278806 |
| E. I. du Pont de Nemours and Co | DD | 32.75 | -0.48(-1.44%) | 1328 |
| Exxon Mobil Corp | XOM | 37.01 | -0.28(-0.75%) | 125442 |
| Facebook, Inc. | FB | 156.2 | -0.01(-0.01%) | 146647 |
| FedEx Corporation, NYSE | FDX | 117.9 | -0.41(-0.35%) | 1261 |
| Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 7.17 | -0.08(-1.10%) | 39918 |
| General Motors Company, NYSE | GM | 21.25 | -0.24(-1.12%) | 90668 |
| Goldman Sachs | GS | 154.48 | -0.65(-0.42%) | 17261 |
| Google Inc. | GOOG | 1,105.00 | 2.51(0.23%) | 14310 |
| Hewlett-Packard Co. | HPQ | 15.8 | 0.42(2.73%) | 1778 |
| Home Depot Inc | HD | 181 | -0.76(-0.42%) | 18061 |
| HONEYWELL INTERNATIONAL INC. | HON | 129.1 | -0.55(-0.42%) | 2752 |
| Intel Corp | INTC | 51.89 | 0.63(1.23%) | 103272 |
| International Business Machines Co... | IBM | 105.71 | -0.14(-0.13%) | 23842 |
| JPMorgan Chase and Co | JPM | 91.37 | -0.36(-0.39%) | 70114 |
| McDonald's Corp | MCD | 161.8 | -1.18(-0.72%) | 29693 |
| Merck & Co Inc | MRK | 67.63 | -0.59(-0.86%) | 19401 |
| Microsoft Corp | MSFT | 147.76 | 0.84(0.57%) | 429504 |
| Nike | NKE | 78.78 | -0.23(-0.29%) | 33243 |
| Pfizer Inc | PFE | 29.69 | -0.06(-0.20%) | 20855 |
| Procter & Gamble Co | PG | 101.1 | 0.18(0.18%) | 14238 |
| Starbucks Corporation, NASDAQ | SBUX | 65.6 | -0.21(-0.32%) | 106799 |
| Tesla Motors, Inc., NASDAQ | TSLA | 535.44 | -3.81(-0.71%) | 355516 |
| The Coca-Cola Co | KO | 42.15 | 0.54(1.30%) | 74335 |
| Travelers Companies Inc | TRV | 91.06 | -1.12(-1.22%) | 2876 |
| Twitter, Inc., NYSE | TWTR | 25.85 | -0.12(-0.46%) | 75281 |
| United Technologies Corp | UTX | 94.52 | -1.67(-1.74%) | 8795 |
| UnitedHealth Group Inc | UNH | 231.48 | -3.01(-1.28%) | 19193 |
| Verizon Communications Inc | VZ | 49.82 | -0.12(-0.24%) | 37564 |
| Visa | V | 160.7 | -1.08(-0.67%) | 36253 |
| Wal-Mart Stores Inc | WMT | 109.41 | 0.01(0.01%) | 38853 |
| Walt Disney Co | DIS | 100.45 | -0.28(-0.28%) | 120108 |
| Yandex N.V., NASDAQ | YNDX | 32.62 | -0.80(-2.39%) | 14207 |
Dow (DOW) initiated with a Sector Weight at KeyBanc Capital Markets
DuPont (DD) initiated with an Overweight at KeyBanc Capital Markets; target $44
Walmart (WMT) initiated with an Underperform at Exane BNP Paribas; target $98
Alphabet A (GOOGL) target lowered to $1350 from $1535 at Monness Crespi & Hardt
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 1454.28 | 19546.63 | 8.04 |
| Hang Seng | 863.7 | 23527.19 | 3.81 |
| KOSPI | 94.79 | 1704.76 | 5.89 |
| ASX 200 | 262.4 | 4998.1 | 5.54 |
| FTSE 100 | 242.19 | 5688.2 | 4.45 |
| DAX | 173.69 | 9874.26 | 1.79 |
| CAC 40 | 189.6 | 4432.3 | 4.47 |
| Dow Jones | 1177.19 | 21882.1 | 5.69 |
| S&P 500 | 28.23 | 2475.56 | 1.15 |
| NASDAQ Composite | -33.57 | 7384.29 | -0.45 |