U.S. stock-index futures fell on Thursday as investors weighed disappointing weekly jobless claims data and an acceleration in new coronavirus cases in major economies around the world.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 22,259.79 | -274.53 | -1.22% |
Hang Seng | - | - | - |
Shanghai | - | - | - |
S&P/ASX | 5,817.70 | -148.00 | -2.48% |
FTSE | 6,094.33 | -29.36 | -0.48% |
CAC | 4,869.63 | -1.73 | -0.04% |
DAX | 12,092.94 | -1.00 | -0.01% |
Crude oil | $37.26 | -1.97% | |
Gold | $1,771.50 | -0.20% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 151.56 | -0.66(-0.43%) | 2531 |
ALCOA INC. | AA | 10.88 | -0.26(-2.33%) | 11488 |
ALTRIA GROUP INC. | MO | 39.32 | -0.11(-0.28%) | 2895 |
Amazon.com Inc., NASDAQ | AMZN | 2,748.00 | 13.60(0.50%) | 48136 |
American Express Co | AXP | 94.49 | -0.99(-1.04%) | 22128 |
AMERICAN INTERNATIONAL GROUP | AIG | 29.7 | -0.60(-1.98%) | 23913 |
Apple Inc. | AAPL | 361.8 | 1.74(0.48%) | 404821 |
AT&T Inc | T | 29.48 | 0.06(0.20%) | 128392 |
Boeing Co | BA | 169.15 | -7.54(-4.27%) | 1168635 |
Caterpillar Inc | CAT | 121 | -1.06(-0.87%) | 18270 |
Chevron Corp | CVX | 86.35 | -1.29(-1.47%) | 17378 |
Cisco Systems Inc | CSCO | 44.64 | -0.11(-0.25%) | 33676 |
Citigroup Inc., NYSE | C | 50.42 | -0.40(-0.78%) | 108414 |
E. I. du Pont de Nemours and Co | DD | 51.52 | -0.02(-0.03%) | 1530 |
Exxon Mobil Corp | XOM | 43.79 | -0.71(-1.60%) | 169972 |
Facebook, Inc. | FB | 234.84 | 0.82(0.35%) | 142321 |
FedEx Corporation, NYSE | FDX | 134.01 | -1.08(-0.80%) | 4153 |
Ford Motor Co. | F | 5.84 | -0.11(-1.85%) | 598076 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.45 | -0.12(-1.14%) | 31186 |
General Electric Co | GE | 6.47 | -0.06(-0.92%) | 1028459 |
General Motors Company, NYSE | GM | 24.82 | -0.46(-1.82%) | 109496 |
Goldman Sachs | GS | 196.46 | -1.56(-0.79%) | 8617 |
Google Inc. | GOOG | 1,433.27 | 1.30(0.09%) | 5839 |
Hewlett-Packard Co. | HPQ | 16.05 | -0.15(-0.93%) | 3730 |
Home Depot Inc | HD | 244.4 | -1.73(-0.70%) | 7245 |
HONEYWELL INTERNATIONAL INC. | HON | 137.6 | -0.75(-0.54%) | 1576 |
Intel Corp | INTC | 58.9 | -0.19(-0.32%) | 15585 |
International Business Machines Co... | IBM | 116 | -0.42(-0.36%) | 10336 |
International Paper Company | IP | 33.6 | 0.02(0.06%) | 897 |
Johnson & Johnson | JNJ | 140.21 | 0.39(0.28%) | 55277 |
JPMorgan Chase and Co | JPM | 94.1 | -0.56(-0.59%) | 158311 |
McDonald's Corp | MCD | 183.86 | -0.43(-0.23%) | 4622 |
Merck & Co Inc | MRK | 76 | 0.13(0.17%) | 4468 |
Microsoft Corp | MSFT | 197.82 | -0.02(-0.01%) | 131976 |
Nike | NKE | 100.4 | 0.32(0.32%) | 44021 |
Procter & Gamble Co | PG | 116.3 | -0.12(-0.10%) | 6904 |
Starbucks Corporation, NASDAQ | SBUX | 73 | -0.64(-0.87%) | 30617 |
Tesla Motors, Inc., NASDAQ | TSLA | 954.91 | -5.94(-0.62%) | 125265 |
The Coca-Cola Co | KO | 44.59 | -0.06(-0.13%) | 40983 |
Travelers Companies Inc | TRV | 111.81 | -1.05(-0.93%) | 2359 |
Twitter, Inc., NYSE | TWTR | 31.65 | -0.08(-0.25%) | 28832 |
UnitedHealth Group Inc | UNH | 288.86 | -0.32(-0.11%) | 2987 |
Verizon Communications Inc | VZ | 53.87 | -0.06(-0.11%) | 13446 |
Visa | V | 190.78 | -0.63(-0.33%) | 15932 |
Wal-Mart Stores Inc | WMT | 120.23 | -0.07(-0.06%) | 19488 |
Walt Disney Co | DIS | 109.2 | -2.87(-2.56%) | 288319 |
Yandex N.V., NASDAQ | YNDX | 49.89 | -0.41(-0.82%) | 314406 |
Apple (AAPL) target raised to $425 from $375 at Wedbush
Boeing (BA) downgraded to Sell from Hold at Berenberg; target $150
DuPont (DD) upgraded to Outperform from Sector Perform at RBC Capital Mkts; target raised to $66
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -14.73 | 22534.32 | -0.07 |
| Hang Seng | -125.76 | 24781.58 | -0.5 |
| KOSPI | 30.27 | 2161.51 | 1.42 |
| ASX 200 | 11.3 | 5965.7 | 0.19 |
| FTSE 100 | -196.43 | 6123.69 | -3.11 |
| DAX | -429.82 | 12093.94 | -3.43 |
| CAC 40 | -146.32 | 4871.36 | -2.92 |
| Dow Jones | -710.16 | 25445.94 | -2.72 |
| S&P 500 | -80.96 | 3050.33 | -2.59 |
| NASDAQ Composite | -222.2 | 9909.17 | -2.19 |