U.S. stock-index futures were mixed on Friday, as market participants assessed whether the U.S. lawmakers could agree on a new relief package. Rising coronavirus infections in Europe and uncertainty surrounding the upcoming presidential elections in the U.S. also continued to unnerve investors.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 23,204.62 | +116.80 | +0.51% |
Hang Seng | 23,235.42 | -75.65 | -0.32% |
Shanghai | 3,219.42 | -3.76 | -0.12% |
S&P/ASX | 5,964.90 | +89.00 | +1.51% |
FTSE | 5,805.32 | -17.46 | -0.30% |
CAC | 4,689.14 | -73.48 | -1.54% |
DAX | 12,413.26 | -193.31 | -1.53% |
Crude oil | $40.10 | -0.52% | |
Gold | $1,860.50 | -0.87% |
Wall Street. Stocks before the bell
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 160.22 | -0.20(-0.12%) | 8520 |
ALCOA INC. | AA | 11.63 | -0.07(-0.60%) | 7381 |
ALTRIA GROUP INC. | MO | 38.38 | 0.05(0.13%) | 11008 |
Amazon.com Inc., NASDAQ | AMZN | 3,035.00 | 15.21(0.50%) | 47844 |
American Express Co | AXP | 94.81 | -0.64(-0.67%) | 2894 |
AMERICAN INTERNATIONAL GROUP | AIG | 26.4 | -0.08(-0.30%) | 314 |
Apple Inc. | AAPL | 108.6 | 0.38(0.35%) | 1413881 |
AT&T Inc | T | 28 | -0.04(-0.14%) | 992316 |
Boeing Co | BA | 146.7 | 0.65(0.45%) | 187429 |
Caterpillar Inc | CAT | 145 | -0.14(-0.10%) | 4074 |
Chevron Corp | CVX | 71.5 | -0.30(-0.42%) | 9059 |
Cisco Systems Inc | CSCO | 37.73 | -0.12(-0.32%) | 27730 |
Citigroup Inc., NYSE | C | 41.9 | -0.29(-0.69%) | 34374 |
E. I. du Pont de Nemours and Co | DD | 54.29 | -0.01(-0.02%) | 737 |
Exxon Mobil Corp | XOM | 34.14 | -0.18(-0.52%) | 39752 |
Facebook, Inc. | FB | 249.79 | 0.26(0.10%) | 46044 |
FedEx Corporation, NYSE | FDX | 243.78 | -0.44(-0.18%) | 3429 |
Ford Motor Co. | F | 6.65 | -0.01(-0.15%) | 194756 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 15.25 | -0.13(-0.85%) | 74876 |
General Electric Co | GE | 6.06 | 0.01(0.17%) | 449514 |
General Motors Company, NYSE | GM | 28.95 | -0.16(-0.55%) | 46261 |
Goldman Sachs | GS | 194 | -1.11(-0.57%) | 15161 |
Google Inc. | GOOG | 1,431.00 | 2.71(0.19%) | 5530 |
Hewlett-Packard Co. | HPQ | 17.82 | -0.33(-1.82%) | 182 |
Home Depot Inc | HD | 264.03 | -1.67(-0.63%) | 3622 |
HONEYWELL INTERNATIONAL INC. | HON | 157.75 | -1.01(-0.64%) | 2000 |
Intel Corp | INTC | 49.13 | -0.03(-0.06%) | 38473 |
International Business Machines Co... | IBM | 118.15 | 0.06(0.05%) | 23567 |
Johnson & Johnson | JNJ | 144.57 | -0.10(-0.07%) | 6692 |
JPMorgan Chase and Co | JPM | 92.22 | -0.44(-0.47%) | 29372 |
McDonald's Corp | MCD | 215.25 | -0.87(-0.40%) | 2615 |
Merck & Co Inc | MRK | 83.01 | -0.14(-0.17%) | 2437 |
Microsoft Corp | MSFT | 203.15 | -0.04(-0.02%) | 104848 |
Nike | NKE | 124.2 | -0.55(-0.44%) | 19106 |
Pfizer Inc | PFE | 35.74 | -0.02(-0.06%) | 34281 |
Procter & Gamble Co | PG | 136.47 | -0.45(-0.33%) | 2217 |
Starbucks Corporation, NASDAQ | SBUX | 82.79 | -0.25(-0.30%) | 2276 |
Tesla Motors, Inc., NASDAQ | TSLA | 395.6 | 7.81(2.01%) | 887512 |
The Coca-Cola Co | KO | 48.44 | -0.26(-0.53%) | 9121 |
Travelers Companies Inc | TRV | 107.23 | -0.59(-0.55%) | 1919 |
Twitter, Inc., NYSE | TWTR | 43.1 | -0.04(-0.09%) | 76971 |
UnitedHealth Group Inc | UNH | 292.04 | -0.62(-0.21%) | 2785 |
Verizon Communications Inc | VZ | 59.02 | -0.17(-0.29%) | 7808 |
Visa | V | 195.1 | -0.42(-0.21%) | 5586 |
Wal-Mart Stores Inc | WMT | 136.68 | -0.02(-0.01%) | 11962 |
Walt Disney Co | DIS | 122.15 | -0.34(-0.28%) | 13572 |
Yandex N.V., NASDAQ | YNDX | 61.2 | -0.53(-0.86%) | 20846 |
Amazon (AMZN) resumed with an Overweight at Piper Sandler; target $3860
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | -258.67 | 23087.82 | -1.11 |
| Hang Seng | -431.44 | 23311.07 | -1.82 |
| KOSPI | -60.54 | 2272.7 | -2.59 |
| ASX 200 | -48 | 5875.9 | -0.81 |
| FTSE 100 | -76.48 | 5822.78 | -1.3 |
| DAX | -36.4 | 12606.57 | -0.29 |
| CAC 40 | -39.64 | 4762.62 | -0.83 |
| Dow Jones | 52.31 | 26815.44 | 0.2 |
| S&P 500 | 9.67 | 3246.59 | 0.3 |
| NASDAQ Composite | 39.28 | 10672.27 | 0.37 |