Major U.S. stock-indexes higher on Tuesday as crude prices edged up, recovering some of their Monday losses.
Almost all of Dow stocks in positive area (29 of 30). Top looser - The Walt Disney Company (DIS, -0,52%). Top gainer - The Boeing Company (BA, +1.72%).
Almost all S&P sectors also in green area. Top looser - Conglomerates (-0.3%). Top gainer - Healthcare (+1,0%).
At the moment:
Dow 17609.00 +171.00 +0.98%
S&P 500 2067.50 +18.75 +0.92%
Nasdaq 100 4679.50 +65.75 +1.43%
Oil 37.76 +0.95 +2.58%
Gold 1068.00 -0.30 -0.03%
U.S. 10yr 2.27 +0.04
Polish equity market surged on Tuesday. The broad market measure, the WIG Index, added 1.03%. Media sector (-1.55%) was sole decliner within the WIG Index, while materials (+3.73) outpaced.
The large-cap companies' measure, the WIG30 Index, grew by 0.95%. In the index basket, the gainers were led by copper producer KGHM (WSE: KGH), railway freight transport operator PKP CARGO (WSE: PKP), bank HANDLOWY (WSE: BHW) and agricultural producer KERNEL (WSE: KER), rising 2.78%-4%. On the other side of the ledger, media group CYFROWY POLSAT (WSE: CPS) and bank MBANK (WSE: MBK) topped the decliners' list, slumping by 1.59% and 1.47% respectively.
U.S. stock-index futures rose as oil rebounded.
Global Stocks:
Nikkei 18,982.23 +108.88 +0.58%
Hang Seng 21,999.62 +80.00 +0.36%
Shanghai Composite 3,563.91 +30.13 +0.85%
FTSE 6,290.15 +35.51 +0.57%
CAC 4,696.03 +78.08 +1.69%
DAX 10,846.27 +192.36 +1.81%
Crude oil $37.30 (+1.33%)
Gold $1072.50 (+0.39%)
(company / ticker / price / change, % / volume)
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 7.06 | 3.07% | 47.7K |
Chevron Corp | CVX | 91.46 | 1.22% | 0.1K |
Exxon Mobil Corp | XOM | 79.70 | 1.22% | 2.8K |
Barrick Gold Corporation, NYSE | ABX | 7.62 | 1.20% | 9.5K |
Caterpillar Inc | CAT | 69.20 | 0.90% | 0.4K |
Tesla Motors, Inc., NASDAQ | TSLA | 231.00 | 0.90% | 2.2K |
Yahoo! Inc., NASDAQ | YHOO | 33.88 | 0.83% | 1.0K |
Nike | NKE | 64.33 | 0.81% | 1.4K |
Microsoft Corp | MSFT | 56.40 | 0.80% | 10.3K |
International Business Machines Co... | IBM | 138.61 | 0.73% | 0.4K |
JPMorgan Chase and Co | JPM | 66.85 | 0.71% | 0.5K |
ALCOA INC. | AA | 10.05 | 0.70% | 9.3K |
Hewlett-Packard Co. | HPQ | 11.71 | 0.69% | 0.1K |
Goldman Sachs | GS | 182.83 | 0.67% | 0.1K |
Walt Disney Co | DIS | 107.95 | 0.65% | 8.8K |
Google Inc. | GOOG | 767.40 | 0.64% | 2.9K |
Yandex N.V., NASDAQ | YNDX | 15.73 | 0.64% | 2.5K |
Visa | V | 79.02 | 0.62% | 0.8K |
Citigroup Inc., NYSE | C | 52.66 | 0.53% | 22.6K |
Ford Motor Co. | F | 14.25 | 0.49% | 1.2K |
Cisco Systems Inc | CSCO | 27.43 | 0.44% | 10.0K |
Intel Corp | INTC | 35.08 | 0.43% | 3.0K |
United Technologies Corp | UTX | 96.50 | 0.43% | 5.1K |
General Electric Co | GE | 31.03 | 0.42% | 14.4K |
AT&T Inc | T | 34.90 | 0.40% | 22.7K |
Facebook, Inc. | FB | 106.35 | 0.40% | 23.6K |
FedEx Corporation, NYSE | FDX | 149.00 | 0.40% | 17.1K |
HONEYWELL INTERNATIONAL INC. | HON | 104.74 | 0.39% | 0.2K |
Amazon.com Inc., NASDAQ | AMZN | 677.79 | 0.38% | 13.9K |
Procter & Gamble Co | PG | 80.20 | 0.35% | 0.5K |
Wal-Mart Stores Inc | WMT | 60.95 | 0.33% | 6.5K |
Verizon Communications Inc | VZ | 46.90 | 0.32% | 0.9K |
Merck & Co Inc | MRK | 53.00 | 0.30% | 0.5K |
McDonald's Corp | MCD | 119.10 | 0.29% | 0.5K |
Apple Inc. | AAPL | 107.10 | 0.26% | 127.7K |
The Coca-Cola Co | KO | 43.60 | 0.25% | 1K |
E. I. du Pont de Nemours and Co | DD | 66.59 | 0.18% | 0.2K |
Home Depot Inc | HD | 132.91 | 0.17% | 5.8K |
American Express Co | AXP | 69.73 | -0.04% | 0.2K |
U.S. stock indices edged down on Monday amid declines in oil prices.
The Dow Jones Industrial Average lost 23.90 points, or 0.1%, to 17,528.27 after an initial decline of 115 points. The S&P 500 declined 4.48 points, or 0.22%, to 2,056.50 (its energy sector fell 1.79%). The Nasdaq Composite fell by 7.51 points, or 0.2%, to 5,040.99.
Meanwhile data from the Federal Reserve showed that business activity of producers in Texas rose in December marking the third straight month of growth. The corresponding index rose to 13.4 from 5.2 in November. A reading above 0 points to growth. However the new orders sub-index declined at a faster pace in December falling to -8.9 points.
This morning in Asia Hong Kong Hang Seng climbed 0.30%, or 66.12, to 21,985.74. China Shanghai Composite Index lost 0.28%, or 9.79, to 3,523.99. The Nikkei gained 0.47%, or 88.55, to 18,961.90.
Asian stock indices outside mainland China advanced after suffering losses at the beginning of the session. Japanese exporters gained.
(index / closing price / change items /% change)
Nikkei 225 18,873.35 +104.29 +0.56 %
Hang Seng 21,919.62 -218.51 -0.99 %
Shanghai Composite 3,534.76 -93.16 -2.57 %
CAC 40 4,617.95 45.23 -0.97 %
S&P 500 2,056.5 -4.49 -0.22 %
NASDAQ Composite 5,040.99 -7.51 -0.15 %
Dow Jones 17,528.27 -23.90 -0.14 %