U.S. stock-index futures traded mixed on Tuesday, as weaker-than-expected U.S. retail sales data overshadowed upbeat quarterly earnings reports from Walmart (WMT) and Home Depot (HD).
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 26,014.62 | +107.69 | +0.42% |
Hang Seng | 26,415.09 | +33.42 | +0.13% |
Shanghai | 3,339.90 | -7.07 | -0.21% |
S&P/ASX | 6,498.20 | +13.90 | +0.21% |
FTSE | 6,326.67 | -94.62 | -1.47% |
CAC | 5,445.13 | -26.35 | -0.48% |
DAX | 13,078.60 | -60.01 | -0.46% |
Crude oil | $40.83 | -1.23% | |
Gold | $1,890.80 | +0.16% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 173.25 | -0.61(-0.35%) | 2547 |
ALCOA INC. | AA | 17.28 | -0.38(-2.15%) | 40684 |
ALTRIA GROUP INC. | MO | 41.12 | -0.36(-0.87%) | 15389 |
Amazon.com Inc., NASDAQ | AMZN | 3,192.90 | 61.84(1.98%) | 167971 |
American Express Co | AXP | 116.34 | -2.33(-1.96%) | 5532 |
AMERICAN INTERNATIONAL GROUP | AIG | 37.97 | -0.52(-1.35%) | 23111 |
Apple Inc. | AAPL | 119.74 | -0.56(-0.47%) | 597431 |
AT&T Inc | T | 28.73 | -0.24(-0.83%) | 92210 |
Boeing Co | BA | 198.59 | -3.81(-1.88%) | 320205 |
Caterpillar Inc | CAT | 171.75 | -1.44(-0.83%) | 5454 |
Chevron Corp | CVX | 86.79 | -0.88(-1.00%) | 62965 |
Cisco Systems Inc | CSCO | 42.04 | -0.50(-1.17%) | 52741 |
Citigroup Inc., NYSE | C | 49.62 | -0.78(-1.55%) | 64892 |
Deere & Company, NYSE | DE | 258.5 | -0.60(-0.23%) | 359 |
Exxon Mobil Corp | XOM | 37.56 | -0.60(-1.57%) | 286307 |
Facebook, Inc. | FB | 277.9 | -1.06(-0.38%) | 48181 |
FedEx Corporation, NYSE | FDX | 281 | 1.17(0.42%) | 11739 |
Ford Motor Co. | F | 8.68 | -0.12(-1.36%) | 319442 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 20.7 | -0.30(-1.43%) | 58522 |
General Electric Co | GE | 9.47 | -0.10(-1.04%) | 484115 |
General Motors Company, NYSE | GM | 41.83 | -0.30(-0.71%) | 85192 |
Goldman Sachs | GS | 219.7 | -2.68(-1.21%) | 7593 |
Google Inc. | GOOG | 1,775.00 | -6.38(-0.36%) | 5523 |
Hewlett-Packard Co. | HPQ | 20.16 | -0.14(-0.69%) | 2875 |
Home Depot Inc | HD | 274 | -5.57(-1.99%) | 216525 |
HONEYWELL INTERNATIONAL INC. | HON | 206.1 | -2.49(-1.19%) | 2179 |
Intel Corp | INTC | 45.98 | -0.21(-0.45%) | 88667 |
International Business Machines Co... | IBM | 117.56 | -0.80(-0.68%) | 7640 |
Johnson & Johnson | JNJ | 150.98 | 0.13(0.09%) | 19976 |
JPMorgan Chase and Co | JPM | 115.58 | -1.72(-1.47%) | 37937 |
McDonald's Corp | MCD | 216.1 | -0.63(-0.29%) | 3146 |
Merck & Co Inc | MRK | 81.05 | 0.87(1.09%) | 26389 |
Microsoft Corp | MSFT | 216.2 | -1.03(-0.47%) | 98545 |
Nike | NKE | 129.5 | -0.61(-0.47%) | 2706 |
Pfizer Inc | PFE | 36.4 | 1.01(2.86%) | 972077 |
Procter & Gamble Co | PG | 142.1 | -0.33(-0.23%) | 1074 |
Starbucks Corporation, NASDAQ | SBUX | 96.97 | -0.81(-0.83%) | 12068 |
Tesla Motors, Inc., NASDAQ | TSLA | 460.8 | 52.71(12.92%) | 2582201 |
The Coca-Cola Co | KO | 53.55 | -0.30(-0.56%) | 24780 |
Travelers Companies Inc | TRV | 135.75 | -0.54(-0.40%) | 115 |
Twitter, Inc., NYSE | TWTR | 42.46 | -0.27(-0.63%) | 72267 |
UnitedHealth Group Inc | UNH | 350 | -6.82(-1.91%) | 10662 |
Verizon Communications Inc | VZ | 60.6 | -0.29(-0.48%) | 4717 |
Visa | V | 210.63 | -2.07(-0.97%) | 17940 |
Wal-Mart Stores Inc | WMT | 150.69 | -1.75(-1.15%) | 1210366 |
Walt Disney Co | DIS | 143.1 | -1.57(-1.09%) | 59504 |
Yandex N.V., NASDAQ | YNDX | 62.06 | -0.04(-0.06%) | 1645 |
Walmart (WMT) reported Q3 FY 2020 earnings of $1.34 per share (versus $1.16 per share in Q3 FY 2019), beating analysts’ consensus estimate of $1.19 per share.
The company’s quarterly revenues amounted to $134.700 bln (+5.2% y/y), beating analysts’ consensus estimate of $131.462 bln.
WMTrose to $155.01 (+1.69%) in pre-market trading.
Home Depot (HD) reported Q3 FY 2020 earnings of $3.18 per share (versus $2.53 per share in Q3 FY 2019), beating analysts’ consensus estimate of $3.02 per share.
The company’s quarterly revenues amounted to $33.536 bln (+23.2% y/y), beating analysts’ consensus estimate of $28.664 bln.
HD fell to $274.47 (-1.82%) in pre-market trading.
Baidu (BIDU) reported Q3 FY 2020 earnings of RMB20.35 per share (versus RMB1.76 per share in Q3 FY 2019), beating analysts’ consensus estimate of RMB13.08 per share.
The company’s quarterly revenues amounted to RMB28.232 bln (+0.5% y/y), beating analysts’ consensus estimate of RMB27.498 bln.
The company also issued in-line guidance for Q4 FY 2020, projecting revenues of RMB28.6-31.3 bln versus analysts’ consensus estimate of RMB28.82 bln.
BIDU fell to $144.80 (-2.06%) in pre-market trading.
| Index | Change, points | Closed | Change, % |
|---|---|---|---|
| NIKKEI 225 | 521.06 | 25906.93 | 2.05 |
| Hang Seng | 224.81 | 26381.67 | 0.86 |
| KOSPI | 49.16 | 2543.03 | 1.97 |
| ASX 200 | 79.1 | 6484.3 | 1.23 |
| FTSE 100 | 104.9 | 6421.29 | 1.66 |
| CAC 40 | 91.32 | 5471.48 | 1.7 |
| Dow Jones | 470.63 | 29950.44 | 1.6 |
| S&P 500 | 41.76 | 3626.91 | 1.16 |
| NASDAQ Composite | 94.84 | 11924.13 | 0.8 |